52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.27 | 35.35 | 706,092 | +20.29 (156.32%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.02 | 34.27 | 126,484 | +21.32 (155.62%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.49 (155.07%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 73.49 | 74.27 | 732,459 | +44.64 (154.73%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 25.62 | 25.51 | 19,181 | +15.55 (154.42%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.80 | 24.27 | 1,187,540 | +15.03 (153.84%) |
| Buenaventura Mining Company Inc. | BVN | 30.73 | 30.74 | 396,618 | +18.61 (153.55%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.87 | 11.80 | 2,280,106 | +7.17 (152.99%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.790 | 9.610 | 658,351 | +5.92 (152.97%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.00 | 181.68 | 30,336,813 | +107.01 (152.89%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.23 | 27.58 | 113,774 | +15.82 (151.97%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 63.36 | 65.01 | 154,305 | +38.20 (151.83%) |
| iShares Silver Trust | SLV | 68.80 | 70.96 | 59,695,358 | +41.47 (151.72%) |
| Sprott Physical Silver Trust ETV | PSLV | 25.18 | 26.02 | 11,043,605 | +15.16 (151.25%) |
| Dakota Gold Corp. Common Stock | DC | 5.810 | 5.750 | 605,260 | +3.49 (150.43%) |
| Perimeter Solutions, SA Common Stock | PRM | 29.33 | 28.60 | 220,407 | +17.61 (150.26%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 39.86 | 35.89 | 1,109,129 | +23.93 (150.22%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.400 | 5.320 | 361,824 | +3.24 (150.00%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.34 (149.88%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.79 | 60.85 | 350,864 | +36.46 (149.86%) |
| Lithium Argentina AG Common Shares | LAR | 6.920 | 7.100 | 2,729,512 | +4.15 (149.82%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.19 | 14.28 | 717,360 | +8.51 (149.74%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 663.07 | 657.91 | 125,720 | +397.28 (149.47%) |
| GraniteShares 2x Long RDDT Daily ETF | RDTL | 63.18 | 61.56 | 144,570 | +37.84 (149.36%) |
| Pan American Silver Corp. | PAAS | 52.95 | 53.35 | 3,562,922 | +31.71 (149.29%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 31.85 | 32.42 | 164,771 | +19.05 (148.83%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.41 | 13.89 | 82,707 | +8.02 (148.79%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.830 | 7.640 | 16,571 | +4.68 (148.57%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.07 | 26.49 | 249,164 | +16.17 (148.35%) |
| ProShares Ultra Gold | UGL | 59.05 | 59.04 | 1,938,706 | +35.26 (148.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


