52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| IREN Limited - Ordinary Shares | IREN | 41.79 | 39.79 | 75,224,194 | +30.20 (260.57%) |
| Planet Labs PBC Class A Common Stock | PL | 22.26 | 20.43 | 9,450,762 | +16.08 (260.19%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.74 | 10.28 | 83,797 | +7.75 (259.20%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.24 | 10.58 | 8,553,484 | +8.83 (258.94%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.670 | 4.510 | 3,439,059 | +3.36 (256.49%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.24 | 17.71 | 193,705 | +13.83 (255.64%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.850 | 8.160 | 521,311 | +6.36 (255.42%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.410 | 5.650 | 8,774,084 | +4.59 (252.20%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.880 | 4.700 | 43,479,151 | +3.49 (251.08%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.81 | 35.12 | 416,577 | +26.30 (250.07%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.12 | 15.46 | 9,338,080 | +11.47 (246.67%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.03 | 43.95 | 663,464 | +32.03 (246.38%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.72 | 17.21 | 38,840,200 | +14.73 (245.91%) |
| Tutor Perini Corporation Common Stock | TPC | 83.48 | 79.95 | 657,337 | +59.03 (241.43%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 179.11 | 164.36 | 132,160 | +126.41 (239.87%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.010 | 5.670 | 452,242 | +4.24 (239.55%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.740 | 5.950 | 867,197 | +4.72 (233.66%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.00 | 33.03 | 74,432 | +25.82 (230.95%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 103.95 | 98.59 | 2,733,024 | +72.45 (230.00%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.39 (228.39%) |
| ProShares Ultra Silver | AGQ | 136.61 | 122.04 | 8,793,052 | +94.87 (227.29%) |
| PepGen Inc. - Common Stock | PEPG | 4.480 | 4.290 | 587,434 | +3.10 (224.64%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.37 | 34.45 | 1,629,059 | +23.72 (222.72%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 263.47 | 242.09 | 971,260 | +181.66 (222.05%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 55.32 | 50.35 | 1,370,978 | +38.14 (222.00%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.20 | 107.46 | 399,219 | +79.35 (221.34%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.99 (220.08%) |
| Vicor Corporation - Common Stock | VICR | 159.87 | 148.18 | 773,314 | +109.82 (219.42%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 187.86 | 178.33 | 365,169 | +128.82 (218.19%) |
| Karman Holdings Inc. Common Stock | KRMN | 95.36 | 89.78 | 1,822,033 | +65.31 (217.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
