52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Solana ETF | SLON | 5.090 | 5.740 | 251,372 | -33.10 (-86.67%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.310 | 5.560 | 260,260 | -34.14 (-86.54%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.750 | 4.930 | 33,198 | -30.45 (-86.51%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 2.510 | 2.770 | 176,382 | -15.98 (-86.43%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 20.84 | 20.95 | 2,028,597 | -131.73 (-86.34%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.820 | 428,150 | -22.27 (-86.32%) |
| eHealth, Inc. - Common Stock | EHTH | 1.300 | 1.330 | 1,603,232 | -8.16 (-86.26%) |
| DNA X, Inc. - Common Stock | SONM | 5.440 | 5.390 | 20,037 | -34.07 (-86.23%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.750 | 1.950 | 184,526 | -10.75 (-86.00%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.020 | 1.080 | 8,638,921 | -6.21 (-85.89%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 7.150 | 7.390 | 320,792 | -43.28 (-85.82%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 12.32 | 12.27 | 2,106,105 | -73.22 (-85.60%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.300 | 1.320 | 3,900 | -7.60 (-85.40%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.060 | 1.050 | 26,117 | -6.05 (-85.09%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.020 | 3.340 | 155,498 | -17.18 (-85.05%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -13.21 (-84.84%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.160 | 1.240 | 87,896 | -6.45 (-84.76%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.430 | 1.400 | 6,737 | -7.87 (-84.62%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -11.23 (-84.50%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.890 | 4.870 | 5,203,715 | -26.64 (-84.49%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.040 | 4.420 | 2,768,754 | -21.73 (-84.32%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 16.76 | 17.45 | 2,611,862 | -90.10 (-84.32%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.740 | 4.300 | 62,907 | -19.95 (-84.21%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.170 | 2.230 | 8,075 | -11.51 (-84.13%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 3.820 | 4.080 | 439,072 | -20.03 (-83.98%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 21.62 | 20.99 | 9,383,447 | -113.32 (-83.98%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.190 | 4.450 | 144,862 | -21.92 (-83.95%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.950 | 1.960 | 4,023 | -10.12 (-83.84%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.770 | 3.750 | 24,375,608 | -19.55 (-83.83%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.180 | 8.920 | 55,452,103 | -47.36 (-83.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
