Financial News
52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FatPipe, Inc. - common stock | FATN | 2.330 | 2.380 | 377,546 | -10.67 (-82.08%) |
| FG Nexus Inc. - Common Stock | FGNX | 5.380 | 6.300 | 90,214 | -24.62 (-82.07%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.240 | 2.440 | 1,000,115 | -10.24 (-82.05%) |
| ProShares Ultra CRCL | CRCA | 40.12 | 44.26 | 1,170,400 | -183.38 (-82.05%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.770 | 3.520 | 6,485 | -17.23 (-82.05%) |
| Rapid7, Inc. - Common Stock | RPD | 5.270 | 5.700 | 1,878,029 | -23.93 (-81.95%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.657 | 1.790 | 13,482 | -7.46 (-81.83%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 4.220 | 4.890 | 1,502,580 | -18.99 (-81.82%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 9.500 | 10.14 | 40,348 | -42.40 (-81.70%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 3.630 | 3.820 | 34,360 | -16.17 (-81.67%) |
| eHealth, Inc. - Common Stock | EHTH | 1.280 | 1.310 | 510,843 | -5.68 (-81.61%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.140 | 1.200 | 1,024,721 | -4.97 (-81.34%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.600 | 5.900 | 11,430 | -24.40 (-81.33%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.710 | 3.470 | 3,956 | -16.14 (-81.31%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 2.020 | 2.470 | 222,101 | -8.76 (-81.26%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 21.37 | 22.42 | 1,263,287 | -92.63 (-81.25%) |
| Bonk, Inc. - Common Stock | BNKK | 2.320 | 2.360 | 34,578 | -9.95 (-81.09%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.070 | 2.130 | 3,153,326 | -8.77 (-80.90%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 2.996 | 3.180 | 476,093 | -12.55 (-80.73%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 3.950 | 4.120 | 51,560 | -16.55 (-80.73%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 3.220 | 3.400 | 17,982 | -13.48 (-80.72%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.330 | 2.360 | 129,614 | -9.69 (-80.62%) |
| Aclarion, Inc. - Common Stock | ACON | 3.060 | 3.280 | 26,580 | -12.46 (-80.29%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.600 | 2.680 | 285,467 | -10.59 (-80.28%) |
| Tron Inc. - Common Stock | TRON | 2.170 | 2.200 | 1,705,159 | -8.83 (-80.27%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.120 | 1.150 | 51,360 | -4.51 (-80.11%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 4.890 | 5.850 | 131,377 | -19.67 (-80.09%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.020 | 1.110 | 121,968 | -4.10 (-80.08%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.500 | 1.490 | 178,382 | -6.02 (-80.05%) |
| Imunon, Inc. - Common Stock | IMNN | 2.720 | 2.710 | 78,568 | -10.85 (-79.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
