52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 998.30 | 1012.75 | 106,063 | +982.08 (6056.65%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.10 (2549.13%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 102.00 | 102.00 | 306 | +97.62 (2228.77%) |
| AXT Inc - Common Stock | AXTI | 68.46 | 71.66 | 8,772,052 | +64.43 (1598.76%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 23.51 | 23.88 | 2,870,549 | +21.84 (1310.49%) |
| Direxion Daily MU Bull 2X ETF | MUU | 33.73 | 34.26 | 17,074,961 | +31.33 (1306.00%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 142.71 | 143.61 | 2,884,715 | +132.46 (1292.29%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,581.82 | 1609.46 | 5,607,218 | +1464.91 (1253.02%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 33.28 | 33.00 | 27,872 | +30.59 (1139.34%) |
| BitVentures Limited - Ordinary Share | BVC | 12.09 | 12.93 | 20,956 | +10.89 (907.50%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 15.62 | 15.51 | 300,443 | +14.05 (894.90%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 183.82 | 144.01 | 505,177 | +163.44 (802.17%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 38.26 | 36.90 | 858,659 | +33.96 (789.25%) |
| Kodiak Sciences Inc - Common Stock | KOD | 99.87 | 94.26 | 1,735,328 | +88.00 (741.36%) |
| Moderna, Inc. - Common Stock | MRNA | 225.00 | 197.00 | 28,947,287 | +198.17 (738.61%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.43 (720.51%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 1,103.36 | 1048.60 | 5,251,473 | +953.75 (637.49%) |
| 10x Genomics, Inc. - Common Stock | TXG | 80.65 | 77.28 | 3,686,563 | +69.18 (603.14%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 14.62 | 13.31 | 16,990,378 | +12.52 (596.19%) |
| MaxLinear, Inc - Common Stock | MXL | 96.16 | 93.70 | 3,031,971 | +81.83 (571.04%) |
| Erasca, Inc. - Common Stock | ERAS | 16.03 | 15.46 | 7,772,302 | +13.62 (565.15%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +44.80 (549.69%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 158.43 | 157.47 | 87,842 | +133.83 (544.06%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 162.57 | 160.57 | 93,042,640 | +136.94 (534.31%) |
| Climb Bio, Inc. - Common Stock | CLYM | 11.00 | 10.86 | 638,140 | +9.20 (511.11%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.65 | 11.26 | 4,178,222 | +9.74 (509.95%) |
| Micron Technology | MU | 1,029.00 | 1035.84 | 19,919,614 | +847.40 (466.63%) |
| Vicor Corporation - Common Stock | VICR | 266.07 | 262.32 | 600,351 | +217.51 (447.92%) |
| BUUU Group Limited - Class A Ordinary Share | BUUU | 43.27 | 40.83 | 61,199 | +35.17 (434.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
