52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VS Media Holdings Limited - Class A Ordinary Shares | VSME | 1.160 | 1.160 | 3,571 | -25.04 (-95.57%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 15.13 | 15.13 | 8,154 | -326.18 (-95.57%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.890 | 2.890 | 20,426 | -62.28 (-95.57%) |
| ProShares Ultra XRP ETF | UXRP | 9.030 | 9.030 | 313 | -192.32 (-95.52%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 2.985 | 2.985 | 25 | -63.25 (-95.49%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.580 | 1.580 | 26 | -32.90 (-95.42%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 19.94 | 19.94 | 7,322 | -406.26 (-95.32%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 3.600 | 3.600 | 576 | -71.40 (-95.20%) |
| Nocera, Inc. - common stock | NCRA | 2.450 | 2.450 | 42,130 | -47.95 (-95.14%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 4.090 | 4.090 | 2,311 | -77.91 (-95.01%) |
| iSpecimen Inc. - Common Stock | ISPC | 2.280 | 2.280 | 72 | -42.92 (-94.96%) |
| Tradr 2X Short BE Daily ETF | BEZ | 11.74 | 11.74 | 18,382 | -215.94 (-94.84%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 1.330 | 1.330 | 8,655 | -24.18 (-94.79%) |
| Auddia Inc. - Common Stock | AUUD | 1.250 | 1.250 | 43,490 | -22.32 (-94.70%) |
| Akanda Corp. - Common Shares | AKAN | 5.260 | 5.210 | 4,466 | -91.16 (-94.54%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 3.130 | 3.130 | 25,812 | -54.20 (-94.54%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 24.73 | 24.73 | 166,126 | -419.27 (-94.43%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.390 | 1.390 | 2,150 | -23.46 (-94.41%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 2.470 | 2.470 | 1,154 | -41.18 (-94.34%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.650 | 1.650 | 2,020 | -26.73 (-94.19%) |
| Tianci International, Inc. - Common Stock | CIIT | 3.750 | 3.750 | 803 | -59.25 (-94.05%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.960 | 1.960 | 147 | -30.12 (-93.89%) |
| ProShares Ultra CRCL | CRCA | 15.07 | 15.07 | 20,159 | -231.53 (-93.89%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.200 | 2.200 | 1 | -32.80 (-93.71%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 1.630 | 1.630 | 4,733 | -24.12 (-93.67%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 6.920 | 6.920 | 1,067 | -101.53 (-93.62%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.840 | 2.840 | 8 | -41.00 (-93.52%) |
| Focus Universal Inc. - Common Stock | FCUV | 6.000 | 6.000 | 2,252 | -84.60 (-93.38%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.570 | 2.570 | 138 | -35.80 (-93.30%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.200 | 2.200 | 16,581 | -30.42 (-93.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.