52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.120 | 2.110 | 25,722 | -7.12 (-77.06%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.300 | 3.450 | 186,686 | -11.06 (-77.02%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.160 | 2.390 | 88,307 | -7.21 (-76.95%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.800 | 8.140 | 26,001,532 | -26.00 (-76.92%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.680 | 1.700 | 39,584 | -5.56 (-76.80%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.390 | 2.340 | 84,054 | -7.87 (-76.71%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 9.000 | 10.33 | 88,909 | -29.39 (-76.56%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.610 | 2.540 | 253,964 | -8.39 (-76.27%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.66 (-76.23%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.300 | 4.480 | 2,276,870 | -13.72 (-76.14%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.890 | 2.890 | 1,816 | -9.18 (-76.06%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.660 | 1.700 | 3,705 | -5.27 (-76.05%) |
| Quantum Corporation - Common Stock | QMCO | 7.540 | 7.730 | 364,626 | -23.89 (-76.01%) |
| Defiance Leveraged Long Income HIMS ETF | HIMY | 6.035 | 6.920 | 76,189 | -19.01 (-75.90%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.810 | 2.740 | 8,666,562 | -8.75 (-75.69%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.500 | 4.500 | 371,754 | -13.90 (-75.54%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.360 | 3.110 | 25,321,776 | -10.36 (-75.51%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.560 | 4.490 | 602,540 | -13.97 (-75.39%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.020 | 0.9800 | 4,340,919 | -3.08 (-75.12%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.610 | 1.680 | 2,990,351 | -4.86 (-75.12%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.550 | 4.230 | 302,187 | -13.70 (-75.07%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.170 | 1.170 | 2,754,275 | -3.51 (-75.00%) |
| IN8bio, Inc. - Common Stock | INAB | 2.350 | 2.400 | 189,294 | -7.03 (-74.94%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.300 | 3.290 | 1,029,426 | -9.86 (-74.92%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.500 | 5.170 | 1,390,268 | -16.39 (-74.87%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.290 | 2.290 | 137,606 | -6.81 (-74.82%) |
| Korro Bio, Inc. - Common Stock | KRRO | 9.500 | 9.150 | 265,322 | -28.12 (-74.75%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.360 | 2.380 | 7,355 | -6.97 (-74.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.