| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lightwave Logic, Inc. - Common Stock | LWLG | 7.360 | 7.620 | 3,558,104 | +6.30 (594.34%) |
| Kodiak Sciences Inc - Common Stock | KOD | 23.85 | 23.31 | 781,471 | +20.40 (591.30%) |
| Bloom Energy Corporation Class A Common Stock | BE | 160.05 | 153.68 | 6,361,113 | +135.86 (561.64%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.97 (557.94%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 37.79 | 37.29 | 47,920 | +31.99 (551.78%) |
| Planet Labs PBC Class A Common Stock | PL | 27.08 | 24.60 | 11,741,129 | +22.91 (549.40%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +49.06 (547.54%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 11.12 | 10.77 | 983,465 | +9.39 (542.77%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 7.740 | 7.320 | 356,280 | +6.47 (509.45%) |
| Alumis Inc. - Common Stock | ALMS | 26.21 | 26.20 | 1,488,147 | +21.88 (505.31%) |
| United States Antimony Corporation Common Stock | UAMY | 10.30 | 10.98 | 12,582,127 | +8.58 (498.84%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.79 (495.62%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 41.55 | 34.50 | 2,659,216 | +34.46 (485.82%) |
| IREN Limited - Ordinary Shares | IREN | 42.96 | 44.94 | 27,945,777 | +35.61 (484.49%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.99 | 11.00 | 2,460,688 | +9.89 (470.95%) |
| Ciena Corporation Common Stock | CIEN | 370.05 | 363.88 | 3,263,988 | +304.37 (463.41%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 15.67 | 15.55 | 906,754 | +12.87 (459.64%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.91 | 13.25 | 18,341 | +10.60 (458.63%) |
| Nektar Therapeutics - Common Stock | NKTR | 75.06 | 72.21 | 763,694 | +61.42 (450.28%) |
| MMTec, Inc. - Common Shares | MTC | 5.590 | 5.390 | 51,219 | +4.55 (437.50%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.370 | 7.390 | 4,249,402 | +5.99 (432.98%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +36.34 (419.57%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | +4.79 (412.93%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.60 (411.27%) |
| Climb Bio, Inc. - Common Stock | CLYM | 7.120 | 7.130 | 271,670 | +5.72 (408.57%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 5.950 | 6.020 | 355,837 | +4.78 (408.55%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 120.04 | 116.34 | 60,694 | +96.20 (403.45%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 7.850 | 7.840 | 331,879 | +6.29 (403.21%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 69.71 | 69.26 | 119,406 | +55.77 (400.07%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.170 | 9.130 | 4,492,769 | +7.33 (398.37%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
