| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.830 | 4.960 | 191,682 | +3.49 (260.45%) |
| Trio-Tech International - Common Stock | TRT | 10.25 | 10.25 | 0 | +7.39 (259.02%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 23.00 | 21.98 | 123,965 | +16.57 (257.70%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 13.95 | 13.55 | 20,880,442 | +10.05 (257.69%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +97.11 (255.82%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 25.77 | 25.43 | 8,421,829 | +18.51 (254.96%) |
| Horizon Quantum Holdings Ltd. - Warrant | HQWWW | 7.950 | 6.940 | 17,041 | +5.71 (254.12%) |
| Vestis Corporation Common Stock | VSTS | 14.43 | 14.23 | 1,791,042 | +10.35 (253.68%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 107.00 | 108.67 | 7,480,511 | +76.46 (250.36%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 9.290 | 8.450 | 21,133,188 | +6.62 (247.94%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 262.36 | 257.38 | 19,928,447 | +186.83 (247.36%) |
| Rallybio Corporation - Common Stock | RLYB | 16.92 | 16.93 | 7,621 | +12.05 (247.23%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 67.92 | 65.18 | 82,582 | +48.26 (245.39%) |
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 21.67 | 21.35 | 831,812 | +15.39 (245.06%) |
| Vince Holding Corp. - Common Stock | VNCE | 10.14 | 9.130 | 393,354 | +7.19 (243.73%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 25.53 | 22.33 | 6,968,727 | +18.08 (242.68%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 236.61 | 233.82 | 1,859,052 | +167.06 (240.20%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 22.69 | 20.53 | 2,552,561 | +15.99 (238.66%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 29.04 | 27.75 | 56,510 | +20.46 (238.46%) |
| RF Acquisition Corp II - Ordinary Shares | RFAI | 36.00 | 37.51 | 7,892 | +25.36 (238.35%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 49.29 | 46.64 | 105,489 | +34.60 (235.61%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 289.00 | 269.82 | 363,729 | +202.73 (234.99%) |
| FormFactor, Inc. - Common Stock | FORM | 126.01 | 119.31 | 842,800 | +88.31 (234.24%) |
| Entravision Communications Corporation Common Stock | EVC | 8.100 | 7.990 | 955,067 | +5.66 (231.97%) |
| uniQure N.V. - Ordinary Shares | QURE | 45.28 | 44.31 | 1,145,200 | +31.45 (227.40%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 58.40 | 54.31 | 1,833,971 | +40.43 (224.99%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 33.09 | 32.40 | 1,969,521 | +22.82 (222.20%) |
| Bloom Energy Corporation Class A Common Stock | BE | 276.53 | 272.89 | 10,586,064 | +190.26 (220.54%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 13.50 | 13.63 | 41,653 | +9.28 (219.91%) |
| Tradr 2X Long LITE Daily ETF | LITX | 32.33 | 32.95 | 2,302,982 | +22.14 (217.20%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
