| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TG Therapeutics, Inc. - Common Stock | TGTX | 63.72 | 64.26 | 428,669 | +33.42 (110.30%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 59.50 | 60.30 | 22,526 | +31.14 (109.80%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 29.31 | 29.33 | 7,448 | +15.33 (109.66%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 16.57 | 15.93 | 156,908 | +8.66 (109.48%) |
| Smart Sand, Inc. - Common Stock | SND | 4.660 | 4.070 | 115,727 | +2.44 (109.44%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 16.16 | 15.83 | 784,592 | +8.44 (109.26%) |
| CPI Aerostructures, Inc. Common Stock | CVU | 4.580 | 4.550 | 16,369 | +2.39 (109.16%) |
| MicroSectors Energy 3X Leveraged ETNs | WTIU | 21.70 | 20.67 | 3,068 | +11.32 (109.11%) |
| Marex Group Limited - Ordinary Shares | MRX | 72.12 | 69.26 | 71,587 | +37.63 (109.10%) |
| Westrock Coffee Company - Common Stock | WEST | 8.735 | 8.880 | 135,027 | +4.55 (108.97%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +4.82 (108.80%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 167.32 | 168.71 | 63,602 | +87.03 (108.39%) |
| Eagle Bancorp, Inc. - Common Stock | EGBN | 33.96 | 34.04 | 38,900 | +17.64 (108.09%) |
| NN, Inc. - Common Stock | NNBR | 3.265 | 3.040 | 447,236 | +1.69 (106.65%) |
| Open Lending Corporation - Common Stock | LPRO | 3.140 | 3.140 | 0 | +1.62 (106.58%) |
| Charles River Laboratories International, Inc. Common Stock | CRL | 348.52 | 345.80 | 119,850 | +179.55 (106.26%) |
| BlackBerry Limited Common Stock | BB | 9.538 | 9.140 | 5,972,333 | +4.91 (106.00%) |
| Porch Group, Inc. - Common Stock | PRCH | 21.70 | 21.95 | 212,256 | +11.16 (105.88%) |
| VersaBank - Common Shares | VBNK | 23.95 | 24.02 | 8,378 | +12.31 (105.76%) |
| Lionsgate Studios Corp. - Common Shares | LION | 14.38 | 14.37 | 356,586 | +7.38 (105.43%) |
| Centene Corporation Common Stock | CNC | 70.35 | 70.19 | 540,441 | +36.10 (105.40%) |
| Sasol Ltd. American Depositary Shares | SSL | 14.03 | 13.92 | 583,996 | +7.20 (105.34%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 344.36 | 337.59 | 174,824 | +176.47 (105.11%) |
| Alector, Inc. - Common Stock | ALEC | 2.685 | 2.530 | 567,010 | +1.38 (104.96%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.95 | 84.95 | 0 | +43.50 (104.95%) |
| Mitek Systems, Inc. - Common Stock | MITK | 19.07 | 18.53 | 72,823 | +9.76 (104.83%) |
| Victory Capital Holdings, Inc. - Common Stock | VCTR | 125.11 | 126.38 | 98,083 | +63.87 (104.28%) |
| ViaSat, Inc. - Common Stock | VSAT | 75.53 | 74.86 | 230,799 | +38.55 (104.26%) |
| Viatris Inc. - Common Stock | VTRS | 20.76 | 20.85 | 1,561,150 | +10.59 (104.13%) |
| United States Brent Oil Fund, LP ETV | BNO | 59.84 | 58.36 | 384,889 | +30.52 (104.09%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
