| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 78.90 | 78.00 | 644,791 | +56.93 (259.13%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 8.020 | 7.980 | 143,682 | +5.77 (256.44%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.07 (255.56%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 8.970 | 8.970 | 54,898 | +6.44 (254.55%) |
| Vicor Corporation - Common Stock | VICR | 196.33 | 185.42 | 744,628 | +140.82 (253.68%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 425.51 | 417.76 | 430,184 | +305.02 (253.15%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 137.86 | 138.47 | 2,005,141 | +98.82 (253.13%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 37.92 | 37.01 | 1,175,386 | +27.18 (253.07%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.900 | 4.640 | 284,211 | +3.51 (252.52%) |
| Sprott Inc. Common Shares | SII | 150.06 | 146.43 | 127,521 | +106.87 (247.44%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 41.31 | 41.75 | 645,406 | +29.42 (247.43%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.800 | 9.090 | 580,237 | +6.26 (246.46%) |
| Direxion Daily Gold Miners Index Bull 2X ETF | NUGT | 202.50 | 204.32 | 342,301 | +143.82 (245.09%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 4.710 | 4.310 | 1,688,030 | +3.34 (243.80%) |
| Universal Safety Products, Inc. Common Stock | UUU | 6.150 | 5.850 | 54,903 | +4.35 (241.67%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 95.70 | 89.11 | 13,878,554 | +67.68 (241.54%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 111.36 | 110.91 | 810,406 | +78.68 (240.76%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 30.01 | 29.90 | 58,864 | +21.17 (239.40%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.210 | 7.050 | 426,407 | +5.08 (238.50%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 15.05 | 16.60 | 1,595,939 | +10.61 (238.31%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.34 (237.73%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 29.74 | 29.80 | 480,336 | +20.89 (236.05%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.070 | 6.090 | 2,702,626 | +4.26 (235.36%) |
| Hecla Mining Company Common Stock | HL | 19.62 | 19.88 | 12,266,857 | +13.74 (233.67%) |
| Teradyne, Inc. - Common Stock | TER | 299.40 | 298.27 | 2,481,823 | +209.23 (232.04%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.740 | 3.670 | 128,812 | +2.61 (230.97%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.26 (230.27%) |
| Fossil Group | FOSL | 4.710 | 4.470 | 836,754 | +3.28 (229.37%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 27.68 | 27.86 | 1,570,971 | +19.26 (228.74%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +15.03 (228.07%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
