52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Huachen AI | HCAI | 6.750 | 6.720 | 22,015 | -33.75 (-83.33%) |
| OIO Group - Ordinary Shares | OIO | 1.930 | 1.810 | 31,074 | -9.62 (-83.29%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.790 | 2.880 | 335,123 | -13.69 (-83.07%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.730 | 1.900 | 1,842,069 | -8.41 (-82.94%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.584 | 3.540 | 10,606 | -17.42 (-82.94%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.430 | 1.300 | 45,951 | -6.82 (-82.67%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.220 | 1.230 | 75,650 | -5.78 (-82.57%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.920 | 2.000 | 866,771 | -9.04 (-82.48%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.250 | 1.270 | 270,949 | -5.82 (-82.32%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.310 | 4.310 | 8,160,136 | -20.06 (-82.31%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.100 | 2.310 | 98,298 | -9.72 (-82.24%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.100 | 2.260 | 88,846 | -9.65 (-82.13%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.630 | 1.820 | 230,341 | -7.46 (-82.07%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.185 | 4.620 | 1,932,214 | -19.02 (-81.96%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.030 | 1.020 | 1,469 | -4.54 (-81.51%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.480 | 4.020 | 232,599 | -15.32 (-81.49%) |
| Figma, Inc. Class A Common Stock | FIG | 21.75 | 22.51 | 16,435,972 | -93.75 (-81.17%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 5.920 | 6.330 | 382,584 | -25.43 (-81.12%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.450 | 2.880 | 2,469,560 | -6.22 (-81.10%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 11.44 | 11.54 | 184,688 | -47.53 (-80.60%) |
| Streamex Corp. - Common Stock | STEX | 1.080 | 1.180 | 1,327,765 | -4.46 (-80.51%) |
| NuCana plc - American Depositary Shares | NCNA | 1.950 | 2.020 | 44,814 | -8.03 (-80.46%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.370 | 2.400 | 390,902 | -9.62 (-80.23%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.020 | 1.070 | 4,123,851 | -4.10 (-80.08%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.620 | 2.700 | 368,159 | -10.50 (-80.03%) |
| Fermi Inc. - Common Stock | FRMI | 5.780 | 6.180 | 15,262,612 | -23.00 (-79.92%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.200 | 1.300 | 90,411 | -4.77 (-79.90%) |
| Greenland Energy Company - Common Stock | GLND | 2.620 | 2.830 | 1,221,539 | -10.38 (-79.85%) |
| PAR Technology Corporation Common Stock | PAR | 13.46 | 14.51 | 1,703,665 | -53.24 (-79.82%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.110 | 1.290 | 8,590,189 | -4.39 (-79.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.