52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Interactive Strength Inc. - Common Stock | TRNR | 3.050 | 3.020 | 3,615 | -288.85 (-98.96%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.150 | 1.160 | 635 | -88.45 (-98.72%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.650 | 1.630 | 873 | -120.75 (-98.65%) |
| Cemtrex Inc. - Common Stock | CETX | 2.545 | 2.470 | 5,701 | -184.96 (-98.64%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.030 | 1.000 | 52,432 | -74.22 (-98.63%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.330 | 1.300 | 146,342 | -95.06 (-98.62%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 2.350 | 2.350 | 926 | -167.05 (-98.61%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.510 | 2.490 | 21,127 | -177.49 (-98.61%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.588 | 1.640 | 140,700 | -112.29 (-98.61%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.485 | 2.500 | 3,561 | -175.51 (-98.60%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.35 | 15.93 | 7,893 | -1139.89 (-98.59%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.300 | 5.300 | 383 | -339.71 (-98.46%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.920 | 3.920 | 302 | -244.88 (-98.42%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.780 | 4.750 | 6,877 | -298.42 (-98.42%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 5.710 | 5.930 | 1,414,417 | -355.79 (-98.42%) |
| LQR House Inc. - Common Stock | YHC | 1.930 | 2.100 | 36,026 | -120.07 (-98.42%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.210 | 3.400 | 128,413 | -178.04 (-98.23%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.170 | 3.170 | 6,991 | -174.17 (-98.21%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.555 | 2.550 | 2,723 | -127.71 (-98.04%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.790 | 1.670 | 23,543 | -89.01 (-98.03%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.830 | 1.880 | 8,584 | -88.57 (-97.98%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.740 | 2.880 | 60,196 | -126.76 (-97.88%) |
| Inno Holdings Inc. - Common Stock | INHD | 12.51 | 18.00 | 576,457 | -563.49 (-97.83%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.030 | 1.010 | 27,590 | -44.97 (-97.76%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 2.015 | 2.020 | 25,250 | -84.48 (-97.67%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.880 | 1.850 | 8,260 | -73.92 (-97.52%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.390 | 1.530 | 607,143 | -51.20 (-97.36%) |
| Auddia Inc. - Common Stock | AUUD | 1.025 | 1.020 | 19,449 | -35.80 (-97.22%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 3.600 | 0.0200 | 79,380 | -124.08 (-97.18%) |
| CCH Holdings Ltd - Class A Ordinary Shares | CCHH | 1.263 | 1.270 | 33,445 | -43.14 (-97.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.