52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Digital Ally, Inc. - Common Stock | DGLY | 1.920 | 1.950 | 29,237 | -2238.08 (-99.91%) |
22nd Century Group, Inc - Common Stock | XXII | 2.460 | 2.470 | 1,183,634 | -1939.72 (-99.87%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.390 | 3.430 | 484,189 | -2659.41 (-99.87%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.670 | 3.480 | 190,470 | -2258.33 (-99.84%) |
Femto Technologies Inc. - Common Stock | FMTO | 3.530 | 3.530 | 0 | -1981.47 (-99.82%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.470 | 1.530 | 58,543 | -733.53 (-99.80%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.560 | 1.550 | 58,735 | -678.44 (-99.77%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.840 | 3.800 | 57,357 | -1616.16 (-99.76%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.240 | 1.250 | 15,253 | -460.76 (-99.73%) |
Aclarion, Inc. - Common Stock | ACON | 7.000 | 6.995 | 12,437 | -2531.03 (-99.72%) |
Sharps Technology Inc. - Common Stock | STSS | 4.610 | 4.830 | 36,334 | -1612.39 (-99.71%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.190 | 1.090 | 1,339,274 | -386.31 (-99.69%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.340 | 1.250 | 1,414,168 | -380.79 (-99.65%) |
VCI Global Limited - Ordinary Share | VCIG | 1.010 | 0.9300 | 4,079,726 | -273.39 (-99.63%) |
GlucoTrack, Inc. - Common Stock | GCTK | 6.020 | 6.230 | 190,033 | -1554.10 (-99.61%) |
Cemtrex Inc. - Common Stock | CETX | 1.250 | 1.160 | 864,719 | -315.01 (-99.60%) |
UTime Limited - Ordinary Shares | WTO | 1.080 | 1.060 | 44,188 | -268.92 (-99.60%) |
China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -244.37 (-99.58%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.020 | 1.950 | 23,857 | -465.72 (-99.57%) |
Conduit Pharmaceuticals Inc. - Common Stock | CDT | 1.880 | 1.800 | 67,501 | -268.27 (-99.30%) |
Onconetix, Inc. - Common Stock | ONCO | 3.170 | 3.450 | 273,913 | -423.87 (-99.26%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.150 | 1.150 | 87,877 | -128.50 (-99.11%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 2.590 | 2.680 | 94,026 | -286.38 (-99.10%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -306.15 (-99.08%) |
Interactive Strength Inc. - Common Stock | TRNR | 4.170 | 4.230 | 78,863 | -445.83 (-99.07%) |
KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | -1087.24 (-99.01%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 5.150 | 5.360 | 10,650 | -513.79 (-99.01%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 2.490 | 2.490 | 93,654 | -245.75 (-99.00%) |
Cyngn Inc. - Common stock | CYN | 7.200 | 6.700 | 431,575 | -673.80 (-98.94%) |
Helius Medical Technologies, Inc. - Class A Common Stock | HSDT | 6.000 | 6.100 | 33,733 | -488.93 (-98.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.