52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dave Inc. - Class A Common Stock | DAVE | 221.41 | 221.25 | 244,995 | +126.95 (134.40%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.330 | 5.540 | 446,284 | +3.05 (133.77%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 13.23 | 13.63 | 465,948 | +7.57 (133.75%) |
| Buenaventura Mining Company Inc. | BVN | 27.83 | 28.50 | 3,866,718 | +15.90 (133.28%) |
| Fortuna Mining Corp. Common Shares | FSM | 9.810 | 9.950 | 4,208,554 | +5.60 (133.02%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 6.475 | 5.920 | 36,701 | +3.69 (132.91%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 18.16 | 17.81 | 190,915 | +10.36 (132.82%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 7.850 | 7.310 | 5,331,263 | +4.47 (132.25%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.26 | 12.39 | 386,522 | +6.98 (132.20%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 21.04 | 20.86 | 1,498,777 | +11.96 (131.72%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.23 (130.61%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 177.75 | 180.84 | 22,936,402 | +100.57 (130.31%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 24.21 | 24.52 | 1,467,374 | +13.63 (128.83%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 39.28 | 39.52 | 416,447 | +22.11 (128.77%) |
| Spero Therapeutics, Inc. - Common Stock | SPRO | 2.330 | 2.270 | 218,071 | +1.31 (128.43%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +1.84 (127.78%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +59.89 (127.37%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.55 | 12.64 | 137,786 | +7.03 (127.36%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.160 | 4.810 | 23,448 | +2.89 (127.30%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 87.34 | 87.26 | 615,720 | +48.83 (126.80%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 79.11 | 78.97 | 1,096,901 | +44.19 (126.55%) |
| Argan, Inc. Common Stock | AGX | 313.32 | 315.44 | 179,986 | +174.40 (125.54%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 117.42 | 120.67 | 1,947,290 | +65.34 (125.46%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.480 | 2.670 | 3,234,355 | +1.38 (125.45%) |
| Deutsche Bank AG Common Stock | DB | 38.56 | 38.81 | 811,091 | +21.44 (125.23%) |
| Wayfair Inc. Class A Common Stock | W | 100.41 | 101.03 | 1,091,359 | +55.79 (125.03%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 7.930 | 8.000 | 687,575 | +4.40 (124.65%) |
| Allient Inc. - Common Stock | ALNT | 53.75 | 53.94 | 75,582 | +29.74 (123.87%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 577.71 | 579.00 | 56,440 | +319.11 (123.40%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 15.68 | 15.97 | 740,214 | +8.66 (123.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
