52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Willdan Group, Inc. - Common Stock | WLDN | 103.66 | 108.30 | 316,615 | +65.57 (172.14%) |
| Skeena Resources Limited Common Shares | SKE | 23.73 | 23.96 | 576,536 | +15.01 (172.13%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.75 | 15.74 | 83,423 | +9.95 (171.55%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.24 | 16.42 | 1,969,470 | +10.24 (170.89%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.840 | 4.780 | 73,572 | +3.04 (168.89%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 33.87 | 33.38 | 228,749 | +21.23 (167.96%) |
| VanEck Junior Gold Miners ETF | GDXJ | 113.78 | 115.14 | 3,021,802 | +71.03 (166.15%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 73.54 | 76.14 | 628,867 | +45.68 (163.96%) |
| Aeluma, Inc. - Common Stock | ALMU | 17.17 | 17.39 | 182,499 | +10.66 (163.75%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.41 | 27.97 | 181,493 | +16.39 (163.57%) |
| Global X Silver Miners ETF | SIL | 83.52 | 85.51 | 4,281,824 | +51.75 (162.89%) |
| iShares MSCI Global Gold Miners ETF | RING | 73.64 | 74.83 | 263,471 | +45.53 (161.97%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.96 (161.63%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.41 | 17.12 | 731,567 | +10.75 (161.41%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.50 (161.29%) |
| ACM Research Inc | ACMR | 39.45 | 40.20 | 1,261,298 | +24.35 (161.26%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 55.80 | 57.95 | 537,827 | +34.38 (160.55%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.43 | 40.05 | 397,981 | +25.48 (159.75%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.59 | 30.29 | 795,403 | +18.18 (159.33%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.25 | 14.70 | 54,961 | +8.75 (159.09%) |
| Dakota Gold Corp. Common Stock | DC | 5.680 | 5.790 | 1,149,072 | +3.48 (158.18%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.73 | 11.84 | 1,474,060 | +7.17 (157.24%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.400 | 9.800 | 14,104,835 | +5.74 (156.83%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.970 | 8.050 | 134,365 | +4.87 (156.68%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.73 (156.62%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 69.55 | 67.78 | 1,015,437 | +42.43 (156.45%) |
| Pan American Silver Corp. | PAAS | 51.81 | 52.69 | 3,810,645 | +31.59 (156.23%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.460 | 7.470 | 957,656 | +4.54 (155.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
