| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AXT Inc - Common Stock | AXTI | 79.22 | 71.07 | 12,425,896 | +77.82 (5558.57%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 36.62 | 35.39 | 304,836 | +35.57 (3387.62%) |
| Sandisk Corporation - Common Stock | SNDK | 1,096.51 | 1064.21 | 15,093,853 | +1064.40 (3314.86%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 133.00 | 135.97 | 27,018 | +128.50 (2855.49%) |
| Traeger, Inc. Common Stock | COOK | 41.68 | 40.06 | 6,691 | +40.22 (2754.79%) |
| Direxion Daily MU Bull 2X ETF | MUU | 270.73 | 271.95 | 1,791,144 | +260.83 (2634.65%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 238.63 | 238.34 | 355,754 | +229.82 (2608.63%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 32.06 | 35.31 | 414,402 | +30.55 (2023.18%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.77 (1699.25%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 18.49 | 17.90 | 28,717 | +17.45 (1677.88%) |
| Abivax SA - American Depositary Shares | ABVX | 117.38 | 106.24 | 1,200,840 | +110.26 (1548.60%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.93 | 52.92 | 1,782,567 | +49.63 (1503.94%) |
| Bloom Energy Corporation Class A Common Stock | BE | 283.36 | 287.97 | 13,949,608 | +265.04 (1446.72%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 21.62 | 22.06 | 3,784,327 | +20.21 (1433.33%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 902.32 | 858.32 | 6,185,077 | +843.28 (1428.32%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 587.76 | 521.61 | 447,907 | +546.86 (1337.07%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.70 (1312.50%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.06 (1226.60%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 216.88 | 218.52 | 723,405 | +200.21 (1201.02%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 164.36 | 152.83 | 8,837,980 | +151.57 (1185.07%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 53.50 | 56.02 | 31,791 | +49.29 (1170.78%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 17.21 | 14.60 | 95,046 | +15.68 (1024.84%) |
| Planet Labs PBC Class A Common Stock | PL | 36.97 | 34.08 | 8,085,586 | +33.68 (1023.71%) |
| Celcuity Inc. - Common Stock | CELC | 121.35 | 119.00 | 675,376 | +110.21 (989.32%) |
| Aehr Test Systems - Common Stock | AEHR | 90.56 | 81.81 | 3,072,858 | +82.03 (961.66%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +200.50 (960.00%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 36.46 | 34.21 | 1,547,550 | +33.01 (956.81%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +12.67 (952.63%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 129.21 | 124.82 | 539,980 | +116.88 (947.93%) |
