| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alset Inc. - Common Stock | AEI | 3.440 | 2.740 | 137,508 | +2.42 (237.25%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.960 | 8.940 | 3,766,760 | +6.30 (236.84%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.28 | 13.20 | 1,429,208 | +9.31 (234.51%) |
| Guardant Health, Inc. - Common Stock | GH | 102.14 | 100.60 | 1,026,320 | +71.59 (234.34%) |
| Outset Medical, Inc. - Common Stock | OM | 3.710 | 3.620 | 388,311 | +2.60 (234.23%) |
| Gold Royalty Corp. Common Shares | GROY | 4.040 | 4.120 | 1,992,486 | +2.83 (233.88%) |
| Gold Fields Limited American Depositary Shares | GFI | 43.66 | 44.12 | 1,419,243 | +30.46 (230.76%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.49 | 12.22 | 2,287,051 | +8.67 (226.96%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.62 (226.25%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.46 (224.69%) |
| MP Materials Corp. Common Stock | MP | 50.52 | 50.44 | 6,911,822 | +34.92 (223.85%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 4.160 | 4.080 | 325,582 | +2.87 (222.48%) |
| LiveOne, Inc. - Common Stock | LVO | 4.720 | 4.190 | 276,667 | +3.25 (221.09%) |
| Applied Digital Corporation - Common Stock | APLD | 24.52 | 24.08 | 29,076,420 | +16.88 (220.94%) |
| Celestica | CLS | 295.61 | 299.40 | 1,165,289 | +203.31 (220.27%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.470 | 5.640 | 5,124,770 | +3.76 (219.88%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.08 | 12.00 | 1,964,058 | +8.30 (219.58%) |
| IAMGOLD Corporation | IAG | 16.49 | 16.75 | 3,442,497 | +11.33 (219.57%) |
| Seagate Technology Plc | STX | 275.39 | 280.08 | 1,317,067 | +189.08 (219.07%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.900 | 7.740 | 234,000 | +5.42 (218.55%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.76 | 14.59 | 16,353,433 | +10.12 (218.10%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.500 | 5.660 | 2,687,461 | +3.77 (217.92%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 34.00 | 34.28 | 14,886 | +23.31 (217.91%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.41 | 19.62 | 383,819 | +13.28 (216.64%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.86 (215.50%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.92 | 21.94 | 1,839,847 | +14.96 (214.94%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 130.69 | 133.57 | 48,410 | +89.14 (214.54%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (212.98%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.83 | 18.09 | 14,321,691 | +12.11 (211.71%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 26.15 | 26.25 | 36,165,749 | +17.75 (211.31%) |
