| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.120 | 1.190 | 102,656 | -6350.88 (-99.98%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.900 | 3.520 | 410,656 | -5636.95 (-99.95%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.850 | 1.880 | 115,656 | -2318.65 (-99.92%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.430 | 1.440 | 19,035 | -1394.57 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.530 | 1.520 | 44,451 | -1068.47 (-99.86%) |
| Rubico Inc. - Common Stock | RUBI | 1.240 | 1.010 | 55,130,515 | -795.63 (-99.84%) |
| UTime Limited - Class A Ordinary Shares | WTO | 3.190 | 3.440 | 26,293 | -1130.81 (-99.72%) |
| China SXT Pharmaceuticals, Inc. - Common Stock | SXTC | 2.070 | 2.240 | 35,770 | -672.93 (-99.69%) |
| Solana Company - Class A Common Stock | HSDT | 1.980 | 2.120 | 569,146 | -331.02 (-99.41%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.660 | 7.090 | 26,131 | -1105.74 (-99.40%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.460 | 1.590 | 174,318 | -229.54 (-99.37%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.170 | 1.160 | 9,217 | -183.63 (-99.37%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.650 | 2.560 | 43,459 | -319.23 (-99.18%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.010 | 1.140 | 195,508 | -117.87 (-99.15%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.460 | 2.470 | 136,425 | -284.26 (-99.14%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.260 | 1.300 | 48,123 | -141.74 (-99.12%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.210 | 1.280 | 96,588 | -131.19 (-99.09%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 32.51 | 34.94 | 54,583 | -3458.91 (-99.07%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.040 | 1.040 | 95,590 | -108.40 (-99.05%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.930 | 3.940 | 13,399 | -365.30 (-98.94%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.280 | 2.540 | 46,827 | -211.64 (-98.93%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.20 | 12.50 | 41,270 | -1132.05 (-98.85%) |
| NuCana plc - American Depositary Shares | NCNA | 2.150 | 2.150 | 46,565 | -180.17 (-98.82%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.030 | 1.110 | 78,407 | -86.17 (-98.82%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.401 | 2.640 | 2,278 | -188.22 (-98.74%) |
| Aclarion, Inc. - Common Stock | ACON | 2.680 | 2.860 | 200,988 | -202.52 (-98.69%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.210 | 1.260 | 101,001 | -90.29 (-98.68%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.350 | 1.290 | 437,674 | -100.12 (-98.67%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.430 | 2.730 | 44,090 | -179.07 (-98.66%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.230 | 1.180 | 157,312 | -89.77 (-98.65%) |
