| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FMC Corp | FMC | 11.64 | 12.19 | 3,667,103 | -30.60 (-72.44%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.260 | 1.360 | 71,154 | -3.31 (-72.43%) |
| Black Rock Coffee Bar, Inc. - Class A Common Stock | BRCB | 6.310 | 6.520 | 482,567 | -16.38 (-72.19%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.260 | 1.340 | 224,396 | -3.26 (-72.12%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.070 | 2.240 | 1,412,607 | -5.35 (-72.10%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 15.07 | 15.84 | 60,254 | -38.93 (-72.09%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.110 | 1.140 | 17,278 | -2.86 (-72.04%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.580 | 9.000 | 24,738 | -22.02 (-71.96%) |
| Sky Quarry Inc. - Common Stock | SKYQ | 1.820 | 1.890 | 276,539 | -4.66 (-71.91%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.500 | 1.680 | 49,919 | -3.84 (-71.91%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 85.74 | 87.31 | 1,693,970 | -219.45 (-71.91%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.060 | 1.170 | 76,040 | -2.70 (-71.81%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 11.07 | 11.88 | 481,120 | -27.88 (-71.58%) |
| CEA Industries Inc. - Common Stock | BNC | 2.160 | 2.500 | 738,259 | -5.44 (-71.58%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 2.920 | 3.170 | 57,847 | -7.35 (-71.56%) |
| Exicure, Inc. - Common Stock | XCUR | 2.920 | 2.960 | 17,286 | -7.23 (-71.23%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.610 | 1.730 | 146,575 | -3.98 (-71.20%) |
| Southland Holdings, Inc. - Common Stock | SLND | 1.110 | 1.150 | 90,950 | -2.73 (-71.09%) |
| Leslie's, Inc. - Common Stock | LESL | 4.630 | 5.330 | 348,339 | -11.27 (-70.89%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.840 | 1.840 | 0 | -4.47 (-70.84%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 4.260 | 4.480 | 382,750 | -10.27 (-70.68%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.62 | 12.14 | 4,142,002 | -27.93 (-70.62%) |
| Niagen Bioscience, Inc. - Common Stock | NAGE | 3.450 | 3.500 | 771,516 | -8.27 (-70.55%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.420 | 3.040 | 8,689,650 | -5.77 (-70.45%) |
| PAVmed Inc. - Common Stock | PAVM | 5.450 | 5.450 | 5,393 | -12.95 (-70.38%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.020 | 1.110 | 133,228 | -2.42 (-70.31%) |
| Via Renewables, Inc. - Class A Common Stock | VIA | 14.74 | 15.28 | 856,775 | -34.77 (-70.23%) |
| AMASS Brands Inc. - Common Stock | AMSS | 3.380 | 3.750 | 184,122 | -7.97 (-70.22%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.280 | 3.450 | 133,591 | -7.72 (-70.19%) |
| Inspire Medical Systems, Inc. Common Stock | INSP | 41.19 | 42.19 | 725,095 | -96.72 (-70.13%) |
