| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| America's Car-Mart, Inc. - Common Stock | CRMT | 11.09 | 12.29 | 163,690 | -34.53 (-75.69%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 58.81 | 62.39 | 2,526,981 | -182.00 (-75.58%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.200 | 1.220 | 39,255 | -3.68 (-75.41%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.270 | 1.270 | 269 | -3.85 (-75.20%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.130 | 1.160 | 82,049 | -3.39 (-75.00%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.120 | 6.480 | 55,092 | -18.27 (-74.91%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.210 | 1.260 | 12,623 | -3.61 (-74.90%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.630 | 3.270 | 411,426 | -10.73 (-74.72%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 4.990 | 5.360 | 2,404,663 | -14.67 (-74.62%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.900 | 2.960 | 281,210 | -8.48 (-74.52%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.490 | 2.680 | 111,352 | -7.13 (-74.12%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.370 | 1.360 | 193,553 | -3.88 (-73.90%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.060 | 0.9900 | 52,651 | -3.00 (-73.89%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 2.890 | 2.900 | 990,348 | -8.13 (-73.77%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.020 | 5.900 | 709,378 | -16.83 (-73.65%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -3.17 (-73.55%) |
| Green Circle Decarbonize Technology Limited Ordinary Shares | GCDT | 1.120 | 1.070 | 41,692 | -3.09 (-73.40%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.150 | 1.180 | 267,219 | -3.17 (-73.38%) |
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.200 | 2.320 | 14,082 | -6.05 (-73.33%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 4.560 | 4.220 | 274,184 | -12.53 (-73.32%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.810 | 1.530 | 10,564,093 | -4.93 (-73.13%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 90.03 | 90.53 | 1,826,798 | -239.32 (-72.66%) |
| The Simply Good Foods Company - Common Stock | SMPL | 10.44 | 11.80 | 8,671,049 | -27.56 (-72.53%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.400 | 3.390 | 104,622 | -8.90 (-72.36%) |
| Vertex, Inc. - Class A Common Stock | VERX | 10.80 | 11.27 | 1,199,309 | -27.68 (-71.93%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.330 | 1.370 | 5,677 | -3.39 (-71.85%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.060 | 1.070 | 19,738 | -2.70 (-71.81%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.410 | 1.370 | 1,546,072 | -3.58 (-71.74%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.04 | 13.10 | 5,261,065 | -32.78 (-71.54%) |
