52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.030 | 5.910 | 32,587 | -49.52 (-89.14%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.090 | 1.040 | 11,805 | -8.95 (-89.14%) |
| iQSTEL Inc. - Common Stock | IQST | 1.420 | 1.440 | 128,532 | -11.66 (-89.14%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 21.67 | 20.25 | 47,512 | -172.71 (-88.85%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 36.42 | 35.80 | 404,223 | -289.78 (-88.84%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 1.950 | 1.920 | 1,217 | -15.50 (-88.82%) |
| iSpecimen Inc. - Common Stock | ISPC | 5.620 | 5.230 | 9,615,814 | -44.38 (-88.76%) |
| Icon Energy Corp. - Common stock | ICON | 1.130 | 1.060 | 84,185 | -8.67 (-88.47%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.140 | 3.150 | 24,851 | -23.59 (-88.25%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.080 | 1.100 | 42,996 | -8.10 (-88.24%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.330 | 1.340 | 403,224 | -9.73 (-87.98%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -14.83 (-87.80%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.010 | 3.890 | 1,463,607 | -28.43 (-87.64%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -7.50 (-87.62%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.780 | 6.700 | 55,865 | -47.42 (-87.49%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 1.330 | 1.310 | 743,559 | -9.27 (-87.45%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.220 | 1.230 | 22,317 | -8.50 (-87.45%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.110 | 1.130 | 67,276 | -7.70 (-87.40%) |
| Origin Materials, Inc. - Class A Common Stock | ORGN | 2.660 | 2.520 | 384,761 | -18.39 (-87.36%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.065 | 1.010 | 68,489 | -7.35 (-87.34%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 35.94 | 35.44 | 468,777 | -245.46 (-87.23%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -37.90 (-87.13%) |
| Neonode Inc. - Common Stock | NEON | 1.690 | 1.660 | 65,838 | -11.43 (-87.12%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.620 | 1.580 | 142,834 | -10.83 (-86.99%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 2.930 | 3.190 | 557,939 | -19.57 (-86.98%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.210 | 1.180 | 160,361 | -7.99 (-86.85%) |
| ProShares UltraShort Ether ETF | ETHD | 49.92 | 52.05 | 458,206 | -329.58 (-86.85%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 14.64 | 14.94 | 40,051 | -96.32 (-86.80%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.040 | 2.080 | 15,722 | -13.37 (-86.77%) |
| ProShares Ultra Solana ETF | SLON | 5.060 | 4.970 | 52,303 | -33.13 (-86.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.