52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.584 | 3.540 | 10,606 | -17.42 (-82.94%) |
| INmune Bio Inc. - Common stock | INMB | 1.260 | 1.350 | 328,109 | -6.09 (-82.86%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.220 | 1.230 | 75,650 | -5.78 (-82.57%) |
| Akanda Corp. - Common Shares | AKAN | 15.63 | 16.39 | 84,022 | -73.76 (-82.51%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.920 | 2.000 | 866,771 | -9.04 (-82.48%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.310 | 4.310 | 8,160,136 | -20.07 (-82.32%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.100 | 2.310 | 98,298 | -9.74 (-82.26%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.790 | 2.880 | 335,123 | -12.91 (-82.23%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.250 | 1.270 | 270,949 | -5.76 (-82.17%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.480 | 4.020 | 232,599 | -15.82 (-81.97%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.185 | 4.620 | 1,932,214 | -19.02 (-81.96%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.100 | 2.260 | 88,846 | -9.26 (-81.51%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.630 | 1.820 | 230,341 | -7.11 (-81.34%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.430 | 1.300 | 45,951 | -6.23 (-81.32%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.450 | 2.880 | 2,469,560 | -6.26 (-81.19%) |
| Figma, Inc. Class A Common Stock | FIG | 21.75 | 22.51 | 16,435,972 | -93.75 (-81.17%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 11.44 | 11.54 | 184,688 | -48.66 (-80.97%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.110 | 1.290 | 8,590,189 | -4.61 (-80.61%) |
| Streamex Corp. - Common Stock | STEX | 1.080 | 1.180 | 1,327,765 | -4.46 (-80.51%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.020 | 1.070 | 4,123,851 | -4.10 (-80.08%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.620 | 2.700 | 368,159 | -10.50 (-80.03%) |
| DeFi Development Corp. - Common Stock | DFDV | 2.860 | 3.010 | 1,725,432 | -11.43 (-79.99%) |
| Fermi Inc. - Common Stock | FRMI | 5.780 | 6.180 | 15,262,612 | -23.00 (-79.92%) |
| Greenland Energy Company - Common Stock | GLND | 2.620 | 2.830 | 1,221,539 | -10.38 (-79.85%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 5.870 | 5.980 | 4,361 | -23.03 (-79.69%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 6.170 | 6.750 | 50,983 | -24.04 (-79.58%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.730 | 1.880 | 229,500 | -6.71 (-79.51%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.370 | 2.400 | 390,902 | -9.16 (-79.44%) |
| PAR Technology Corporation Common Stock | PAR | 13.46 | 14.51 | 1,703,665 | -51.91 (-79.41%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.880 | 1.940 | 63,914 | -7.21 (-79.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
