52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 3.920 | 3.050 | 30,582,450 | -12.56 (-76.21%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 5.900 | 5.570 | 219,899 | -18.90 (-76.21%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.410 | 3.870 | 528,267 | -10.88 (-76.14%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 3.840 | 4.030 | 139,094 | -12.24 (-76.12%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.115 | 5.680 | 24,594,555 | -16.19 (-75.99%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 6.590 | 5.360 | 52,664,444 | -20.85 (-75.98%) |
| Direxion Daily COIN Bull 2X ETF | CONX | 5.816 | 6.810 | 241,443 | -18.30 (-75.88%) |
| Leverage Shares 2X Long PYPL Daily ETF | PYPG | 4.769 | 5.125 | 1,123,535 | -15.00 (-75.88%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.680 | 1.770 | 96,966 | -5.27 (-75.83%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.740 | 2.640 | 28,151 | -8.59 (-75.82%) |
| X Financial American Depositary Shares | XYF | 4.710 | 4.930 | 71,575 | -14.75 (-75.80%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 5.945 | 6.055 | 59,955 | -18.51 (-75.69%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.070 | 1.100 | 18,790 | -3.33 (-75.68%) |
| Roundhill COIN WeeklyPay ETF | COIW | 9.010 | 9.920 | 304,023 | -27.78 (-75.51%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.160 | 1.310 | 20,774 | -3.55 (-75.37%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.080 | 1.120 | 146,372 | -3.30 (-75.37%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.940 | 3.130 | 103,635 | -8.98 (-75.34%) |
| NuCana plc - American Depositary Shares | NCNA | 1.950 | 2.020 | 44,814 | -5.95 (-75.32%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 33.92 | 39.58 | 1,694,831 | -103.28 (-75.28%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 6.600 | 5.320 | 11,197,433 | -20.08 (-75.26%) |
| Ryvyl Inc. - Common Stock | RVYL | 7.810 | 7.810 | 0 | -23.66 (-75.18%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.450 | 2.920 | 48,953 | -7.39 (-75.10%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.900 | 6.180 | 381,885 | -11.74 (-75.06%) |
| authID Inc. - Common Stock | AUID | 1.250 | 1.300 | 171,280 | -3.76 (-75.05%) |
| Tradr 2X Long SRPT Daily ETF | SRPU | 5.959 | 6.695 | 26,486 | -17.79 (-74.91%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.73 (-74.90%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 2.460 | 2.630 | 573,493 | -7.24 (-74.64%) |
| Direxion Daily Gold Miners Index Bear 2X ETF | DUST | 61.15 | 52.12 | 1,091,573 | -179.35 (-74.57%) |
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 4.710 | 5.520 | 3,041,785 | -13.78 (-74.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
