| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Materion Corporation | MTRN | 253.27 | 246.75 | 221,492 | +168.37 (198.32%) |
| Cardinal Infrastructure Group Inc. - Class A Common Stock | CDNL | 69.72 | 64.86 | 766,698 | +46.22 (196.68%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 4.650 | 4.520 | 15,635,063 | +3.08 (196.18%) |
| Tilly's, Inc. Common Stock | TLYS | 4.200 | 4.120 | 90,331 | +2.78 (195.77%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 28.33 | 28.07 | 801,994 | +18.68 (193.58%) |
| Tradr 2X Long LITE Daily ETF | LITX | 29.90 | 26.78 | 2,701,566 | +19.71 (193.36%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 97.15 | 96.67 | 810,304 | +63.92 (192.36%) |
| Veradermics, Incorporated Common Stock | MANE | 110.17 | 110.18 | 525,000 | +72.42 (191.84%) |
| Anteris Technologies Global Corp. - Common Stock | AVR | 8.950 | 9.360 | 790,595 | +5.88 (191.53%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.93 | 54.50 | 241,587 | +38.65 (190.58%) |
| Nexa Resources S.A. Common Shares | NEXA | 14.52 | 13.78 | 434,318 | +9.52 (190.40%) |
| Globalstar, Inc. - Common Stock | GSAT | 80.15 | 79.83 | 734,979 | +52.52 (190.08%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.68 (190.07%) |
| UTime Limited - Class A Ordinary Shares | FXHO | 20.86 | 15.60 | 105,977 | +13.66 (189.72%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 74.03 | 75.93 | 249,124 | +48.38 (188.62%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.150 | 6.880 | 113,417 | +4.67 (188.31%) |
| Septerna, Inc. - Common Stock | SEPN | 34.54 | 34.36 | 650,792 | +22.53 (187.59%) |
| EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 4.320 | 4.320 | 0 | +2.82 (187.04%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +35.35 (186.54%) |
| 2x Long VIX Futures ETF | UVIX | 58.13 | 59.66 | 1,265,059 | +37.83 (186.35%) |
| Lithium Argentina AG Common Shares | LAR | 7.230 | 7.080 | 1,466,653 | +4.70 (185.77%) |
| uniQure N.V. - Ordinary Shares | QURE | 41.52 | 41.10 | 985,196 | +26.97 (185.36%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 39.73 | 41.27 | 1,212,750 | +25.80 (185.21%) |
| Cohu, Inc. - Common Stock | COHU | 55.78 | 52.81 | 1,163,427 | +36.14 (184.01%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 41.46 | 40.59 | 404,953 | +26.83 (183.39%) |
| Veeco Instruments Inc. - Common Stock | VECO | 58.02 | 55.76 | 774,160 | +37.46 (182.20%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 4.090 | 3.850 | 2,307,044 | +2.64 (182.07%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 679.62 | 660.04 | 895,353 | +438.31 (181.64%) |
| Argan, Inc. Common Stock | AGX | 620.74 | 599.74 | 207,609 | +400.01 (181.22%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.05 (180.47%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
