| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KULR Technology Group, Inc. Common Stock | KULR | 3.570 | 3.560 | 752,307 | -23.79 (-86.95%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.900 | 2.525 | 81,043 | -18.50 (-86.45%) |
| Tron Inc. - Common Stock | TRON | 1.500 | 1.450 | 1,320,934 | -9.50 (-86.36%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.100 | 6.050 | 7,031 | -38.15 (-86.21%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -8.88 (-86.21%) |
| ServiceNow, Inc. Common Stock | NOW | 152.59 | 154.36 | 3,896,807 | -952.97 (-86.20%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.460 | 1.430 | 60,985 | -9.08 (-86.15%) |
| Movano Inc. - Common Stock | MOVE | 7.970 | 8.200 | 27,904 | -48.63 (-85.92%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.150 | 1.280 | 11,382 | -7.00 (-85.89%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.700 | 2.450 | 40,617 | -16.34 (-85.82%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.390 | 1.360 | 1,130,150 | -8.41 (-85.82%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.390 | 1.380 | 28,144 | -8.36 (-85.74%) |
| ProShares UltraShort Silver | ZSL | 5.690 | 5.740 | 22,566,774 | -33.92 (-85.63%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -16.63 (-85.37%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.580 | 1.640 | 11,017 | -9.21 (-85.36%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -17.64 (-85.18%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 2.990 | 3.010 | 78,503,175 | -17.15 (-85.15%) |
| DevvStream Corp. - Common Stock | DEVS | 1.310 | 1.310 | 17,823 | -7.48 (-85.09%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.210 | 1.220 | 67,644 | -6.85 (-84.99%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.770 | 4.870 | 83,332 | -26.93 (-84.95%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.305 | 1.320 | 153,651 | -7.02 (-84.31%) |
| Myomo Inc. Common Stock | MYO | 1.020 | 0.9100 | 770,953 | -5.40 (-84.11%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.960 | 2.000 | 52,966 | -10.19 (-83.87%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.090 | 1.090 | 33,357 | -5.66 (-83.85%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.077 | 3.990 | 39,629 | -21.03 (-83.76%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.130 | 2.110 | 753,172 | -10.96 (-83.73%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.790 | 1.810 | 76,082 | -9.21 (-83.73%) |
| Quantum Corporation - Common Stock | QMCO | 7.370 | 7.240 | 177,271 | -37.55 (-83.59%) |
| authID Inc. - Common Stock | AUID | 1.030 | 0.9279 | 139,444 | -5.16 (-83.36%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.150 | 1.240 | 45,266 | -5.74 (-83.30%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
