| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nuwellis, Inc. - Common Stock | NUWE | 1.665 | 1.740 | 1,043,771 | -229.69 (-99.28%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -432.37 (-99.26%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.150 | 1.150 | 24,042 | -109.20 (-98.96%) |
| Interactive Strength Inc. - Common Stock | TRNR | 3.150 | 3.020 | 7,400 | -288.75 (-98.92%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 7.540 | 6.860 | 35,539 | -650.74 (-98.85%) |
| Tradr 2X Long SMR Daily ETF | SMU | 6.245 | 5.460 | 893,335 | -500.15 (-98.77%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.150 | 1.160 | 734 | -88.45 (-98.72%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.430 | 2.500 | 8,660 | -175.57 (-98.63%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.585 | 1.640 | 167,242 | -112.29 (-98.61%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.710 | 1.630 | 1,810 | -120.69 (-98.60%) |
| Cemtrex Inc. - Common Stock | CETX | 2.620 | 2.470 | 19,405 | -184.88 (-98.60%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.22 | 15.93 | 9,873 | -1140.02 (-98.60%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.060 | 1.000 | 68,186 | -74.19 (-98.59%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.360 | 1.300 | 245,815 | -95.03 (-98.59%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 2.403 | 2.350 | 1,869 | -167.00 (-98.58%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.620 | 2.490 | 35,528 | -177.38 (-98.54%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.055 | 0.8700 | 169,394 | -68.58 (-98.49%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 5.490 | 5.930 | 1,677,804 | -356.01 (-98.48%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.300 | 5.300 | 423 | -339.71 (-98.46%) |
| LQR House Inc. - Common Stock | YHC | 1.989 | 2.100 | 63,910 | -120.01 (-98.37%) |
| Nakamoto Inc. - Common Stock | NAKA | 4.965 | 4.750 | 17,154 | -298.24 (-98.36%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 4.130 | 3.920 | 5,959 | -244.67 (-98.34%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.035 | 3.400 | 232,210 | -178.22 (-98.33%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.225 | 3.170 | 11,256 | -174.12 (-98.18%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 14.37 | 19.01 | 3,707,953 | -767.42 (-98.16%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 8.170 | 7.880 | 16,104 | -412.95 (-98.06%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.800 | 1.670 | 27,723 | -89.00 (-98.02%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.660 | 2.550 | 14,016 | -127.60 (-97.96%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.895 | 1.880 | 15,335 | -88.51 (-97.90%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.807 | 2.880 | 82,498 | -126.69 (-97.83%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
