52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Calumet, Inc - Common Stock | CLMT | 39.48 | 41.88 | 2,261,704 | +24.57 (164.79%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 74.43 | 74.40 | 196,299 | +46.27 (164.31%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 107.52 | 106.41 | 463,575 | +66.67 (163.21%) |
| Biodesix, Inc. - Common Stock | BDSX | 23.50 | 22.10 | 81,129 | +14.56 (162.86%) |
| Methode Electronics, Inc. Common Stock | MEI | 16.67 | 16.49 | 470,540 | +10.31 (162.11%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 15.50 | 15.65 | 86,724 | +9.59 (162.05%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 91.31 | 90.66 | 1,044,644 | +56.33 (161.03%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 53.22 | 52.43 | 14,041,925 | +32.82 (160.88%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 21.42 | 20.16 | 183,569 | +13.20 (160.58%) |
| Centene Corporation Common Stock | CNC | 65.77 | 64.20 | 3,526,523 | +40.51 (160.37%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 8.820 | 8.720 | 1,549,872 | +5.43 (160.18%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 3.870 | 3.950 | 2,044,798 | +2.38 (159.73%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.94 | 28.89 | 38,670 | +17.76 (158.86%) |
| Lithium Argentina AG Common Shares | LAR | 6.940 | 6.590 | 2,394,294 | +4.25 (157.99%) |
| Noodles & Company - Class A Common Stock | NDLS | 17.95 | 18.02 | 34,591 | +10.99 (157.81%) |
| NFT Limited Class A Ordinary Share | MI | 7.410 | 8.000 | 35,385 | +4.52 (156.40%) |
| Corning | GLW | 165.68 | 157.18 | 10,740,873 | +100.92 (155.84%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 58.43 | 56.26 | 2,060,954 | +35.59 (155.82%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 12.05 | 11.80 | 757,198 | +7.33 (155.30%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 18.43 | 17.69 | 989,730 | +11.19 (154.56%) |
| Digi International Inc. - Common Stock | DGII | 81.70 | 83.01 | 540,129 | +49.60 (154.52%) |
| Argan, Inc. Common Stock | AGX | 597.33 | 590.87 | 137,464 | +362.33 (154.18%) |
| Encore Capital Group Inc - Common Stock | ECPG | 100.20 | 97.88 | 377,382 | +60.76 (154.06%) |
| Immunovant, Inc. - Common Stock | IMVT | 39.95 | 39.74 | 906,297 | +24.22 (153.97%) |
| Immunome, Inc. - Common Stock | IMNM | 25.03 | 25.82 | 881,140 | +15.16 (153.60%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 18.51 | 18.50 | 2,194,695 | +11.21 (153.56%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 25.53 | 25.22 | 729,851 | +15.46 (153.53%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.62 | 12.74 | 13,102 | +7.64 (153.51%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.890 | 2.840 | 940,377 | +1.75 (153.51%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.800 | 3.600 | 1,943,859 | +2.30 (153.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
>