52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 39.58 | 34.92 | 2,572,878 | +28.02 (242.39%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 40.61 | 39.59 | 2,823,716 | +28.71 (241.26%) |
| Legence Corp. - Class A Common stock | LGN | 102.27 | 99.38 | 1,953,018 | +72.30 (241.24%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 44.99 | 42.14 | 1,036,245 | +31.79 (240.83%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 12.81 | 13.55 | 9,748,444 | +9.05 (240.69%) |
| CECO Environmental Corp. - Common Stock | CECO | 86.25 | 87.78 | 1,102,903 | +60.89 (240.10%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 4.890 | 5.180 | 1,456,465 | +3.45 (239.58%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 203.17 | 187.14 | 530,198 | +143.29 (239.30%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 43.29 | 40.97 | 311,288 | +30.50 (238.47%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 37.06 | 35.59 | 213,378 | +26.08 (237.52%) |
| QuickLogic Corporation - Common Stock | QUIK | 18.58 | 18.19 | 602,985 | +13.06 (236.59%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.27 | 14.64 | 55,615 | +10.73 (236.34%) |
| PACS Group, Inc. Common Stock | PACS | 33.83 | 32.59 | 386,695 | +23.75 (235.62%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 34.38 | 32.96 | 710,741 | +24.08 (233.79%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 14.55 | 13.41 | 783,482 | +10.19 (233.72%) |
| Surrozen, Inc. - Common Stock | SRZN | 34.13 | 32.64 | 136,332 | +23.88 (232.98%) |
| Albemarle Corporation Common Stock | ALB | 192.61 | 194.82 | 2,263,462 | +134.67 (232.43%) |
| WT Offshore | WTI | 3.820 | 4.210 | 7,261,980 | +2.67 (232.17%) |
| Tradr 2X Long GEV Daily ETF | GEVX | 82.58 | 79.13 | 141,726 | +57.58 (230.38%) |
| Optical Cable Corporation - Common Stock | OCC | 10.22 | 9.930 | 288,728 | +7.12 (229.68%) |
| Axcelis Technologies, Inc. - Common Stock | ACLS | 171.00 | 139.70 | 1,884,647 | +118.91 (228.28%) |
| Sprott Lithium Miners ETF | LITP | 18.17 | 16.97 | 174,713 | +12.63 (227.98%) |
| Astronics Corporation - Common Stock | ATRO | 78.19 | 73.78 | 515,258 | +54.35 (227.98%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 360.81 | 345.63 | 895,364 | +250.77 (227.89%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 23.83 | 21.54 | 39,619,450 | +16.55 (227.34%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.45 (226.54%) |
| Energous Corporation - Common Stock | WATT | 27.89 | 27.36 | 397,844 | +19.34 (226.20%) |
| Obsidian Energy Ltd. Common Shares | OBE | 12.88 | 13.93 | 1,802,621 | +8.93 (226.08%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.37 (225.63%) |
| Baytex Energy Corp Common Shares | BTE | 4.980 | 5.230 | 21,616,864 | +3.45 (225.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.