52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Diginex Limited - Ordinary Shares | DGNX | 1.160 | 1.160 | 1,697 | -162.28 (-99.29%) |
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.820 | 1.820 | 3,364 | -244.78 (-99.26%) |
| Wetour Robotics Limited - Ordinary Shares | WETO | 1.220 | 1.220 | 480,375 | -161.78 (-99.25%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 3.220 | 3.220 | 258 | -397.78 (-99.20%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.270 | 1.270 | 7,294 | -151.37 (-99.17%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.340 | 2.340 | 3,573 | -265.42 (-99.13%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.999 | 1.999 | 7 | -224.10 (-99.12%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 3.060 | 3.060 | 5,167 | -340.94 (-99.11%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.370 | 1.370 | 5,963 | -131.63 (-98.97%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 6.210 | 6.210 | 2,798 | -588.79 (-98.96%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.080 | 1.080 | 2,580 | -96.02 (-98.89%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.080 | 2.080 | 1,355 | -183.92 (-98.88%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.240 | 1.240 | 27,531 | -97.76 (-98.75%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.810 | 2.810 | 35,079 | -214.19 (-98.71%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 5.950 | 5.950 | 1,120 | -366.05 (-98.40%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.390 | 2.390 | 95 | -146.85 (-98.40%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 6.420 | 6.420 | 112 | -372.14 (-98.30%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 2.460 | 2.460 | 1 | -138.98 (-98.26%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.450 | 1.450 | 0 | -80.25 (-98.23%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.310 | 1.310 | 13,352 | -70.19 (-98.17%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.920 | 2.920 | 21 | -154.68 (-98.15%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 4.010 | 4.010 | 665 | -210.79 (-98.13%) |
| Picard Medical, Inc. Common Stock | PMI | 10.00 | 10.00 | 139,978 | -519.50 (-98.11%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -161.00 (-98.03%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.940 | 1.940 | 434 | -94.06 (-97.98%) |
| T3 Defense Inc. - Common Stock | DFNS | 6.140 | 6.140 | 4,831 | -292.61 (-97.94%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.215 | 1.220 | 318 | -57.00 (-97.91%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.100 | 3.100 | 115 | -142.30 (-97.87%) |
| Focus Universal Inc. - Common Stock | FCUV | 3.500 | 3.500 | 1,086 | -157.30 (-97.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
