52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long AXTI Daily Target ETF | AXTU | 4.370 | 3.930 | 572,358 | -21.31 (-82.98%) |
| Sable Offshore Corp. Common Stock | SOC | 5.110 | 5.290 | 1,877,623 | -24.77 (-82.90%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 3.970 | 3.900 | 139,940 | -19.23 (-82.89%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.140 | 2.070 | 4,361 | -10.37 (-82.89%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.180 | 4.890 | 12,723 | -25.03 (-82.85%) |
| OIO Group - Ordinary Shares | OIO | 2.010 | 2.040 | 41,047 | -9.54 (-82.60%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 3.290 | 2.770 | 2,696,505 | -15.61 (-82.59%) |
| Tradr 2X Short APLD Daily ETF | APLZ | 22.15 | 24.46 | 40,442 | -104.83 (-82.56%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 19.20 | 17.54 | 2,926,043 | -90.66 (-82.52%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 5.130 | 5.300 | 47,148 | -24.20 (-82.51%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 1.609 | 1.720 | 246,585 | -7.59 (-82.50%) |
| Greenland Energy Company - Common Stock | GLND | 2.275 | 2.270 | 282,761 | -10.72 (-82.50%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.005 | 1.000 | 84,734 | -4.70 (-82.37%) |
| Femasys Inc. - Common Stock | FEMY | 2.850 | 2.860 | 6,823 | -13.32 (-82.37%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.790 | 1.700 | 81,470 | -8.35 (-82.35%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.039 | 1.020 | 2,145 | -4.83 (-82.30%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -8.42 (-82.07%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 2.490 | 2.430 | 12,538 | -11.31 (-81.96%) |
| Strive, Inc. - Class A Common Stock | ASST | 11.59 | 11.11 | 630,169 | -52.61 (-81.95%) |
| Huachen AI | HCAI | 4.067 | 4.320 | 1,714 | -18.34 (-81.85%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 7.480 | 7.860 | 2,811 | -33.72 (-81.84%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 5.370 | 5.370 | 5,511 | -24.20 (-81.84%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 6.500 | 6.170 | 22,747 | -28.99 (-81.68%) |
| Alight, Inc. Class A Common Stock | ALIT | 18.81 | 16.98 | 87,515 | -83.79 (-81.67%) |
| Defiance Daily Target 2X Long MP ETF | MPL | 8.729 | 8.178 | 5,224 | -38.76 (-81.62%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 14.72 | 16.25 | 620,419 | -65.32 (-81.61%) |
| Defiance Daily Target 2X Long LUNR ETF | LUNL | 3.060 | 2.940 | 487,452 | -13.49 (-81.51%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.370 | 1.290 | 13,451 | -5.93 (-81.23%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.570 | 1.430 | 40,211 | -6.63 (-80.85%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.320 | 1.380 | 787 | -5.57 (-80.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
