52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PAVmed Inc. - Common Stock | PAVM | 2.050 | 2.100 | 15,720 | -12.35 (-85.77%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 2.800 | 3.980 | 60,380 | -16.70 (-85.64%) |
| Linkage Global Inc - Class A Ordinary Shares | UZX | 1.050 | 1.030 | 30,612 | -6.25 (-85.63%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.360 | 1.360 | 1,015,002 | -7.99 (-85.45%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 3.910 | 4.179 | 12,611 | -22.59 (-85.25%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.960 | 2.070 | 54,361 | -11.28 (-85.20%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.270 | 1.240 | 1,529 | -7.29 (-85.16%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.860 | 2.940 | 1,305,418 | -16.24 (-85.03%) |
| Sow Good Inc. - Common Stock | SOWG | 1.895 | 1.970 | 16,667 | -10.69 (-84.94%) |
| Trio Petroleum Corp. Common Stock | TPET | 1.520 | 1.460 | 614,865 | -8.47 (-84.78%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.620 | 3.750 | 10,590 | -20.08 (-84.73%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -24.20 (-84.60%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.270 | 2.400 | 150,113 | -12.40 (-84.53%) |
| Alight, Inc. Class A Common Stock | ALIT | 9.610 | 9.100 | 599,260 | -52.39 (-84.50%) |
| MBody AI Ltd. - Ordinary Share | MBAI | 2.050 | 2.200 | 16,868 | -11.04 (-84.34%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 3.170 | 3.160 | 1,615,165 | -17.07 (-84.34%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 2.200 | 2.180 | 49,505 | -11.80 (-84.29%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.685 | 1.730 | 7,877 | -8.91 (-84.10%) |
| QumulusAI, Inc. - Common Stock | QMLS | 3.410 | 3.720 | 232,873 | -18.02 (-84.09%) |
| Einride AB - American Depositary Shares | ENRD | 2.390 | 2.440 | 103,020 | -12.60 (-84.06%) |
| OIO Group - Ordinary Shares | OIO | 1.870 | 1.850 | 104,838 | -9.68 (-83.81%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.140 | 1.150 | 26,544 | -5.87 (-83.74%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.570 | 5.970 | 88,525 | -28.63 (-83.71%) |
| Bakkt, Inc. Class A Common Stock | BKKT | 5.240 | 5.620 | 1,039,609 | -26.90 (-83.70%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.270 | 2.450 | 79,750 | -11.51 (-83.52%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 7.300 | 7.440 | 1,420,817 | -36.85 (-83.47%) |
| Deep Fission, Inc. - Common Stock | FISN | 2.410 | 2.630 | 457,571 | -12.15 (-83.45%) |
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 3.160 | 3.250 | 42,352 | -15.84 (-83.37%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 8.160 | 8.000 | 173,480 | -40.89 (-83.36%) |
| FMC Corp | FMC | 5.020 | 5.030 | 7,385,304 | -24.93 (-83.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.