52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iShares 25 Year Treasury STRIPS Bond ETF | GOVZ | 34.59 | 35.40 | 298,400 | +25.39 (275.98%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 85.76 | 86.38 | 748,160 | +62.95 (275.98%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 28.68 | 29.81 | 439,775 | +21.02 (273.99%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 10.54 | 10.41 | 744,997 | +7.71 (272.44%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.10 | 13.05 | 614,027 | +8.85 (272.31%) |
| Hecla Mining Company Common Stock | HL | 17.83 | 19.45 | 7,648,553 | +13.04 (272.23%) |
| POET Technologies Inc. - Common Shares | POET | 16.70 | 20.57 | 77,475,033 | +12.21 (271.94%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 13.51 | 13.83 | 137,023 | +9.87 (271.50%) |
| Zepp Health Corporation American depositary shares | ZEPP | 10.21 | 11.18 | 76,464 | +7.46 (271.09%) |
| Envela Corporation Common Stock | ELA | 23.85 | 23.92 | 48,171 | +17.42 (270.92%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.46 (270.30%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 431.89 | 449.70 | 16,110,162 | +314.17 (266.88%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.62 | 22.66 | 12,767,950 | +14.99 (266.25%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 144.28 | 149.47 | 1,350,345 | +104.80 (265.44%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 12.69 | 12.69 | 180,912 | +9.21 (264.66%) |
| Kopin Corporation - Common Stock | KOPN | 5.135 | 5.520 | 6,066,268 | +3.72 (264.18%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 40.05 | 40.20 | 1,920 | +29.02 (263.10%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.11 (262.05%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.06 | 16.47 | 20,286 | +11.62 (261.71%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 13.43 | 9.560 | 1,242,055 | +9.71 (261.32%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 73.61 | 75.48 | 105,356 | +53.05 (258.03%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 134.95 | 134.84 | 282,340 | +97.11 (256.63%) |
| Optical Cable Corporation - Common Stock | OCC | 11.66 | 13.13 | 276,857 | +8.38 (255.49%) |
| Sasol Ltd. American Depositary Shares | SSL | 13.54 | 13.13 | 900,208 | +9.72 (255.25%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 70.91 | 72.09 | 1,956,580 | +50.81 (252.94%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.47 | 14.21 | 88,358 | +9.63 (250.78%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 62.73 | 50.24 | 11,338,350 | +44.80 (249.83%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.53 | 10.76 | 682,342 | +7.52 (249.67%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.85 (249.21%) |
| Semtech Corporation - Common Stock | SMTC | 139.32 | 141.16 | 1,398,891 | +99.39 (248.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
