52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.350 | 1.440 | 12,217 | -19.54 (-93.54%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.930 | 2.060 | 169,485 | -27.90 (-93.53%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.242 | 4.130 | 5,111 | -59.66 (-93.36%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.000 | 6.440 | 41,473 | -98.28 (-93.35%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.410 | 2.470 | 4,890 | -33.09 (-93.21%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.500 | 5.680 | 60,757 | -74.99 (-93.17%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.990 | 2.000 | 10,583 | -27.01 (-93.14%) |
| Stardust Power Inc. - Common Stock | SDST | 3.120 | 3.160 | 14,181 | -41.98 (-93.08%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.670 | 1.670 | 17,520 | -22.31 (-93.04%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.190 | 3.320 | 37,443 | -41.56 (-92.87%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.550 | 6.780 | 32,967 | -84.25 (-92.79%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.830 | 1.780 | 701,433 | -23.05 (-92.64%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 3.945 | 4.030 | 14,393,115 | -49.08 (-92.56%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.139 | 1.100 | 2,436,449 | -13.90 (-92.43%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.146 | 1.150 | 49,711 | -13.49 (-92.17%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.990 | 4.990 | 19,198 | -58.01 (-92.08%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 5.400 | 5.460 | 5,639 | -62.40 (-92.04%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.566 | 2.560 | 17,449,036 | -28.83 (-91.83%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 2.730 | 2.690 | 17,528 | -29.87 (-91.63%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.800 | 1.790 | 137,056 | -19.15 (-91.41%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.800 | 1.850 | 14,450 | -18.94 (-91.32%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.690 | 1.740 | 10,045 | -17.63 (-91.25%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.470 | 3.460 | 50,715 | -35.96 (-91.20%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.514 | 1.500 | 46,961 | -15.65 (-91.18%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.295 | 2.050 | 21,379 | -23.27 (-91.02%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.010 | 1.860 | 27,394 | -20.07 (-90.90%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.045 | 3.050 | 360,053 | -30.07 (-90.81%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.020 | 1.050 | 33,197 | -9.94 (-90.69%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 7.776 | 7.790 | 391,709 | -75.73 (-90.69%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.230 | 1.210 | 245,637 | -11.56 (-90.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
