52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mercer International Inc. - Common Stock | MERC | 1.165 | 1.060 | 534,180 | -3.59 (-75.53%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.400 | 2.440 | 66,150 | -7.22 (-75.05%) |
| Direxion Small Cap Bear 3X ETF | TZA | 5.015 | 5.080 | 67,933,649 | -15.09 (-75.05%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.975 | 3.210 | 15,120,815 | -8.59 (-74.26%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.030 | 3.680 | 109,167 | -11.61 (-74.23%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.365 | 1.430 | 14,298 | -3.90 (-74.10%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.415 | 1.310 | 1,075 | -4.03 (-73.99%) |
| PAR Technology Corporation Common Stock | PAR | 14.27 | 14.18 | 317,857 | -40.57 (-73.98%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.250 | 1.270 | 89,742 | -3.50 (-73.68%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.190 | 1.220 | 78,086 | -3.33 (-73.67%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 6.860 | 6.880 | 29,512 | -19.11 (-73.58%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.375 | 1.280 | 1,061,056 | -3.83 (-73.56%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.480 | 1.940 | 1,797,837 | -6.89 (-73.53%) |
| Rapid7, Inc. - Common Stock | RPD | 5.805 | 5.680 | 1,055,476 | -16.09 (-73.49%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.140 | 1.130 | 13,471 | -3.09 (-73.05%) |
| YD Bio Limited - Ordinary Shares | YDES | 5.250 | 5.440 | 69,086 | -14.02 (-72.76%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 8.395 | 8.310 | 29,420 | -22.37 (-72.72%) |
| ProShares Ultra COIN | COIA | 7.430 | 7.420 | 48,381 | -19.70 (-72.61%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.950 | 1.960 | 72,573 | -5.16 (-72.57%) |
| Webull Corporation - Class A Ordinary Shares | BULL | 6.765 | 6.720 | 10,450,221 | -17.86 (-72.52%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 3.325 | 3.340 | 413,659 | -8.73 (-72.43%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 13.84 | 13.57 | 4,252,114 | -36.34 (-72.43%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 7.080 | 7.160 | 32,289 | -18.45 (-72.27%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.810 | 6.170 | 171,124 | -17.58 (-72.08%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.170 | 1.200 | 142,439 | -2.97 (-71.74%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.330 | 3.240 | 173,864 | -8.44 (-71.71%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.820 | 4.840 | 88,064 | -12.19 (-71.66%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.260 | 8.390 | 8,040 | -20.64 (-71.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
