52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| authID Inc. - Common Stock | AUID | 1.260 | 1.340 | 171,294 | -4.75 (-79.03%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.020 | 2.090 | 39,030 | -7.60 (-79.00%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.300 | 6.680 | 25,826 | -23.70 (-79.00%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 4.890 | 5.850 | 1,457,983 | -18.32 (-78.93%) |
| Fermi Inc. - Common Stock | FRMI | 6.080 | 6.660 | 13,872,060 | -22.70 (-78.87%) |
| Aclarion, Inc. - Common Stock | ACON | 3.280 | 3.230 | 28,571 | -12.25 (-78.87%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.350 | 2.700 | 2,538 | -8.65 (-78.65%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 8.290 | 9.790 | 7,739,860 | -30.03 (-78.37%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.110 | 1.150 | 23,679 | -4.01 (-78.32%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.390 | 2.460 | 31,731 | -8.61 (-78.27%) |
| PAR Technology Corporation Common Stock | PAR | 13.56 | 13.39 | 1,430,790 | -48.71 (-78.22%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 4.490 | 4.490 | 143,926 | -16.07 (-78.16%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.480 | 5.370 | 217,306 | -19.60 (-78.15%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.020 | 1.045 | 60,679 | -3.64 (-78.11%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.115 | 1.140 | 12,790 | -3.97 (-78.06%) |
| Picard Medical, Inc. Common Stock | PMI | 1.010 | 1.020 | 99,891 | -3.58 (-78.00%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 16.45 | 16.55 | 11,175,004 | -58.24 (-77.98%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.200 | 2.530 | 14,073 | -7.78 (-77.96%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.660 | 1.690 | 32,422 | -5.84 (-77.87%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.090 | 1.070 | 11,915 | -3.81 (-77.74%) |
| X Financial American Depositary Shares | XYF | 3.410 | 4.620 | 977,406 | -11.90 (-77.73%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.950 | 3.030 | 274,400 | -10.17 (-77.52%) |
| Scage Future - American Depositary Shares | SCAG | 1.250 | 1.430 | 4,111 | -4.30 (-77.48%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 18.60 | 18.61 | 6,063,141 | -63.80 (-77.43%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.810 | 1.800 | 11,809 | -6.16 (-77.28%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.141 | 2.320 | 13,358 | -7.23 (-77.15%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.240 | 2.300 | 18,618 | -7.55 (-77.12%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 2.470 | 2.620 | 183,542 | -8.31 (-77.09%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.140 | 1.110 | 501,928 | -3.81 (-76.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.