52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Humacyte, Inc. - Common Stock | HUMA | 1.110 | 1.100 | 3,847,165 | -3.30 (-74.83%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.70 | 19.60 | 1,677,525 | -57.70 (-74.55%) |
| MaxCyte, Inc. - Common Stock | MXCT | 1.260 | 1.290 | 449,480 | -3.68 (-74.49%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 7.390 | 7.500 | 37,890 | -21.52 (-74.43%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.830 | 2.880 | 67,791 | -8.22 (-74.39%) |
| Akanda Corp. - Common Shares | AKAN | 1.270 | 1.310 | 338,736 | -3.67 (-74.28%) |
| authID Inc. - Common Stock | AUID | 1.510 | 1.710 | 12,919,042 | -4.36 (-74.28%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.730 | 1.750 | 2,121 | -4.99 (-74.26%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.170 | 7.090 | 46,973,662 | -20.57 (-74.15%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.340 | 4.270 | 1,060,168 | -12.41 (-74.09%) |
| Cable One, Inc. Common Stock | CABO | 86.15 | 90.50 | 189,019 | -246.17 (-74.08%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.580 | 5.400 | 1,800,045 | -15.91 (-74.03%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.220 | 1.190 | 1,201,836 | -3.47 (-73.99%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.080 | 1.100 | 4,295,116 | -3.02 (-73.66%) |
| Acadia Healthcare Company, Inc. - Common Stock | ACHC | 11.68 | 11.91 | 2,585,801 | -32.10 (-73.32%) |
| Firefly Neuroscience, Inc. - Common Stock | AIFF | 1.030 | 1.040 | 40,469 | -2.82 (-73.25%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.340 | 1.350 | 76,856 | -3.66 (-73.20%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 1.220 | 1.230 | 49,736 | -3.33 (-73.19%) |
| INmune Bio Inc. - Common stock | INMB | 1.730 | 1.630 | 395,276 | -4.72 (-73.18%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.260 | 2.110 | 1,043,221 | -6.03 (-72.74%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.470 | 3.450 | 1,841,092 | -9.25 (-72.72%) |
| Atomera Incorporated - Common Stock | ATOM | 2.370 | 2.410 | 213,381 | -6.27 (-72.57%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 3.500 | 3.520 | 278,922 | -9.26 (-72.57%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.620 | 3.660 | 410,927 | -9.55 (-72.51%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.240 | 1.230 | 27,879 | -3.27 (-72.51%) |
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 16.80 | 16.65 | 1,425,994 | -44.30 (-72.50%) |
| Veru Inc. - Common Stock | VERU | 2.690 | 2.420 | 263,189 | -7.06 (-72.42%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.530 | 1.520 | 302,134 | -3.98 (-72.23%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.300 | 2.250 | 86,477 | -5.93 (-72.06%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 42.75 | 55.17 | 653,726 | -109.72 (-71.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
