52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.400 | 3.490 | 53,908 | -15.91 (-82.39%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.440 | 2.260 | 97,154 | -11.28 (-82.22%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.300 | 1.320 | 49,168 | -6.00 (-82.20%) |
| Tradr 2X Long IREN Daily ETF | IREX | 15.41 | 15.67 | 643,064 | -71.05 (-82.18%) |
| Tradr 2X Long JOBY Daily ETF | JOBX | 13.37 | 13.80 | 51,712 | -61.61 (-82.17%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.490 | 5.470 | 54,873 | -25.27 (-82.15%) |
| Greenland Energy Company - Common Stock | GLND | 2.360 | 2.140 | 1,011,794 | -10.64 (-81.85%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.440 | 1.500 | 293,756 | -6.47 (-81.80%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 54.90 | 49.26 | 314,654 | -246.24 (-81.77%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 8.120 | 8.100 | 74,231 | -36.38 (-81.75%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.940 | 1.900 | 27,215 | -8.67 (-81.71%) |
| Treasure Global Inc. - Common Stock | TGL | 3.920 | 3.840 | 10,571 | -17.48 (-81.68%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.160 | 1.180 | 14,095 | -5.15 (-81.62%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 11.04 | 10.69 | 50,539 | -48.74 (-81.53%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.020 | 2.070 | 11,649 | -8.87 (-81.45%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.397 | 2.300 | 2,868 | -10.52 (-81.44%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.250 | 1.300 | 14,316 | -5.45 (-81.33%) |
| Sable Offshore Corp. Common Stock | SOC | 4.160 | 4.390 | 5,087,841 | -18.11 (-81.32%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.190 | 2.210 | 324,869 | -9.46 (-81.21%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.020 | 0.9200 | 43,207 | -4.34 (-80.97%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 9.120 | 9.510 | 14,738 | -38.63 (-80.90%) |
| Femasys Inc. - Common Stock | FEMY | 3.570 | 3.600 | 10,838 | -15.08 (-80.86%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 2.350 | 2.420 | 56,711 | -9.91 (-80.83%) |
| ProShares Ultra Ether ETF | ETHT | 10.89 | 10.39 | 1,983,177 | -45.44 (-80.67%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 4.710 | 4.500 | 80,323 | -19.59 (-80.62%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 53.32 | 52.52 | 116,182 | -221.68 (-80.61%) |
| NuScale Power Corporation Class A Common Stock | SMR | 8.360 | 8.600 | 20,620,402 | -34.62 (-80.55%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 18.79 | 17.55 | 5,073,598 | -77.54 (-80.49%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.290 | 2.220 | 19,865 | -9.41 (-80.43%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.570 | 2.670 | 499,262 | -10.55 (-80.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

