52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.400 | 1.410 | 40,098 | -188.83 (-99.26%) |
| iPower Inc. - Common Stock | IPW | 1.310 | 1.210 | 279,735 | -176.29 (-99.26%) |
| Nakamoto Inc. - Common Stock | NAKA | 3.610 | 3.370 | 61,648 | -479.99 (-99.25%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.860 | 1.880 | 20,628 | -220.14 (-99.16%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 1.310 | 1.320 | 476 | -139.96 (-99.07%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.675 | 1.530 | 243,157 | -178.32 (-99.07%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.370 | 1.390 | 25,345 | -140.63 (-99.04%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 2.520 | 2.550 | 1,993 | -246.48 (-98.99%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.340 | 1.380 | 13,699 | -129.56 (-98.98%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.417 | 1.350 | 37,621 | -131.58 (-98.93%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.06 | 16.21 | 1,228 | -1433.56 (-98.89%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.200 | 5.280 | 3,873 | -395.80 (-98.70%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.245 | 1.130 | 55,591 | -93.42 (-98.68%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.300 | 1.290 | 1,904 | -95.85 (-98.66%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.860 | 2.850 | 2,821 | -206.51 (-98.63%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.260 | 1.260 | 1,080 | -87.74 (-98.58%) |
| Cemtrex Inc. - Common Stock | CETX | 2.660 | 2.470 | 38,964 | -181.84 (-98.56%) |
| Hitek Global Inc. - Class A Ordinary Share | HKIT | 3.740 | 3.920 | 9,535 | -207.76 (-98.23%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.041 | 1.050 | 48,860 | -54.61 (-98.13%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.160 | 1.150 | 139,419 | -60.84 (-98.13%) |
| Focus Universal Inc. - Common Stock | FCUV | 2.920 | 2.950 | 5,667 | -151.88 (-98.11%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.785 | 3.450 | 349,201 | -141.72 (-98.07%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.540 | 3.630 | 17,820 | -178.56 (-98.06%) |
| POMDOCTOR LIMITED - American Depositary Shares | POM | 1.480 | 1.420 | 994 | -71.06 (-97.96%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.424 | 2.500 | 12,708 | -114.43 (-97.93%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.620 | 2.580 | 2,955 | -121.00 (-97.88%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.030 | 2.020 | 2,102 | -89.97 (-97.79%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.800 | 6.630 | 66,980 | -243.00 (-97.67%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.250 | 1.220 | 125,781 | -49.85 (-97.55%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 2.190 | 2.250 | 3,166 | -81.46 (-97.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.