| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kodiak Sciences Inc - Common Stock | KOD | 22.25 | 22.66 | 2,462,780 | +18.97 (578.35%) |
| Western Digital | WDC | 293.10 | 316.93 | 12,877,148 | +249.44 (571.32%) |
| Alumis Inc. - Common Stock | ALMS | 25.06 | 25.38 | 4,030,439 | +21.31 (568.27%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 6.770 | 7.040 | 5,519,856 | +5.73 (550.96%) |
| Bloom Energy Corporation Class A Common Stock | BE | 150.12 | 166.69 | 15,966,571 | +126.17 (526.81%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.91 (523.01%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.79 (495.62%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.92 | 12.66 | 15,219 | +10.72 (487.01%) |
| Ciena Corporation Common Stock | CIEN | 383.89 | 412.58 | 5,809,585 | +318.33 (485.56%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 18.20 | 19.11 | 9,416,147 | +15.09 (485.21%) |
| IREN Limited - Ordinary Shares | IREN | 41.29 | 41.66 | 34,840,875 | +34.14 (477.48%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 34.88 | 36.36 | 26,706 | +28.80 (473.87%) |
| Nektar Therapeutics - Common Stock | NKTR | 72.22 | 74.84 | 837,535 | +59.26 (457.45%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +47.54 (453.63%) |
| MMTec, Inc. - Common Shares | MTC | 5.910 | 5.880 | 28,428 | +4.82 (442.20%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | +4.84 (436.04%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 6.220 | 6.100 | 733,554 | +5.02 (418.33%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 61.50 | 59.53 | 378,949 | +49.55 (414.64%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.110 | 9.680 | 2,007,369 | +7.31 (406.11%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +17.27 (397.01%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +35.72 (384.89%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.99 (383.29%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.62 | 21.15 | 119,930 | +15.56 (383.25%) |
| Cipher Digital Inc. - Common Stock | CIFR | 14.01 | 14.64 | 25,648,592 | +11.09 (379.79%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 7.720 | 8.410 | 9,992,539 | +6.11 (379.50%) |
| ViaSat, Inc. - Common Stock | VSAT | 46.39 | 52.12 | 4,677,388 | +36.61 (374.34%) |
| TeraWulf Inc. - Common Stock | WULF | 15.10 | 15.74 | 30,799,560 | +11.89 (370.40%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +22.59 (370.33%) |
| Climb Bio, Inc. - Common Stock | CLYM | 6.110 | 6.980 | 564,974 | +4.81 (370.00%) |
922 Allowance Ave SE
Medicine Hat, AB T1A 3G7
Office hours: 8:30 a.m.-4:30 p.m. Monday to Friday, closed Saturday Sunday and statutory holidays.
[P] 403.527.1101
[F] 403-527-0737
