| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sphere Entertainment Co. Class A Common Stock | SPHR | 138.84 | 140.63 | 93,952 | +92.84 (201.88%) |
| Coherent Corp. - Common Stock | COHR | 264.95 | 268.64 | 1,432,583 | +177.15 (201.77%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 7.250 | 7.030 | 734,807 | +4.83 (199.59%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +7.85 (198.73%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +11.72 (197.97%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 19.70 | 19.97 | 1,574,618 | +13.08 (197.66%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +4.66 (197.46%) |
| XChange TEC.INC - American Depositary Shares | XHG | 3.350 | 3.320 | 8,768 | +2.22 (196.46%) |
| SIFCO Industries, Inc. Common Stock | SIF | 21.32 | 21.08 | 9,670 | +14.12 (196.11%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 33.90 | 34.50 | 1,036,873 | +22.41 (195.04%) |
| Lam Research | LRCX | 286.19 | 288.32 | 1,687,357 | +189.16 (194.95%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 235.36 | 242.51 | 256,448 | +155.56 (194.94%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 48.19 | 48.69 | 27,024 | +31.82 (194.38%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.55 (193.99%) |
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 21.98 | 22.33 | 68,834 | +14.49 (193.46%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 154.29 | 152.95 | 22,241 | +101.58 (192.72%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.46 | 32.46 | 0 | +21.36 (192.43%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.79 | 10.81 | 18,872 | +7.10 (192.41%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 14.38 | 14.22 | 90,875 | +9.46 (192.28%) |
| Immunome, Inc. - Common Stock | IMNM | 27.04 | 27.33 | 109,821 | +17.76 (191.38%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.13 (190.95%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.90 (190.40%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 13.08 | 13.23 | 871,939 | +8.56 (189.38%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 11.15 | 11.18 | 16,625 | +7.29 (188.86%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 117.51 | 118.63 | 140,519 | +76.82 (188.79%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 8.420 | 8.480 | 254,980 | +5.50 (188.36%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 34.52 | 34.57 | 126,121 | +22.52 (187.67%) |
| AbCellera Biologics Inc. - Common Shares | ABCL | 11.61 | 11.36 | 909,465 | +7.56 (186.67%) |
| Almonty Industries Inc. - Common Shares | ALM | 17.59 | 17.69 | 916,590 | +11.44 (186.02%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 59.56 | 59.01 | 191,382 | +38.67 (185.11%) |
922 Allowance Ave SE
Medicine Hat, AB T1A 3G7
Office hours: 8:30 a.m.-4:30 p.m. Monday to Friday, closed Saturday Sunday and statutory holidays.
[P] 403.527.1101
[F] 403-527-0737
