| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 39.61 | 40.39 | 194,978 | +29.51 (292.18%) |
| RF INDUSTRIES | RFIL | 15.28 | 14.91 | 183,539 | +11.38 (291.79%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.930 | 4.860 | 1,205,871 | +3.67 (291.27%) |
| MKS Inc. - Common Stock | MKSI | 313.21 | 300.79 | 1,736,813 | +233.16 (291.27%) |
| Lam Research | LRCX | 294.05 | 286.52 | 8,996,651 | +218.69 (290.19%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.54 (287.94%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.16 | 12.23 | 628,931 | +9.02 (287.26%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 42.67 | 45.34 | 2,001 | +31.64 (286.85%) |
| Electrovaya Inc. - Common Shares | ELVA | 10.55 | 9.780 | 377,585 | +7.82 (285.74%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.21 (282.45%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 105.69 | 99.84 | 54,200 | +78.04 (282.24%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 94.02 | 83.12 | 169,870 | +69.42 (282.21%) |
| iShares 25 Year Treasury STRIPS Bond ETF | GOVZ | 36.20 | 35.95 | 101,575 | +26.71 (281.45%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.100 | 5.260 | 582,055 | +3.76 (280.60%) |
| Entravision Communications Corporation Common Stock | EVC | 7.160 | 6.950 | 3,814,222 | +5.27 (278.84%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
| Kopin Corporation - Common Stock | KOPN | 5.410 | 4.820 | 15,307,022 | +3.98 (278.32%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 24.02 | 26.17 | 344,785 | +17.64 (276.49%) |
| Currenc Group Inc. - Ordinary Shares | CURR | 4.470 | 4.310 | 493,905 | +3.28 (275.63%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 14.53 | 14.63 | 133,371 | +10.66 (275.45%) |
| CoinShares Bitcoin Mining ETF | WGMI | 58.02 | 57.57 | 698,418 | +42.47 (273.12%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.34 | 15.88 | 84,334 | +11.96 (273.06%) |
| Envela Corporation Common Stock | ELA | 24.62 | 23.27 | 137,051 | +18.02 (273.03%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 11.25 | 10.84 | 91,714 | +8.23 (272.49%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.150 | 9.150 | 2,791 | +6.69 (271.95%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.460 | 4.600 | 241,952 | +3.26 (271.67%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.10 | 23.35 | 1,967,578 | +16.88 (271.38%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 38.04 | 39.93 | 373,537 | +27.79 (271.12%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 188.50 | 188.29 | 4,837,044 | +137.70 (271.07%) |
| Century Aluminum Company - Common Stock | CENX | 58.91 | 60.58 | 2,515,037 | +43.03 (270.97%) |
922 Allowance Ave SE
Medicine Hat, AB T1A 3G7
Office hours: 8:30 a.m.-4:30 p.m. Monday to Friday, closed Saturday Sunday and statutory holidays.
[P] 403.527.1101
[F] 403-527-0737
