52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra XRP ETF | UXRP | 11.56 | 13.14 | 423,078 | -178.94 (-93.93%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 2.430 | 2.730 | 118,858 | -37.57 (-93.92%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.190 | 1.270 | 47,843 | -18.33 (-93.90%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 4.220 | 4.340 | 19,304 | -62.53 (-93.68%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.300 | 1.360 | 22,507 | -19.00 (-93.60%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.860 | 3.050 | 13,421 | -40.94 (-93.47%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.910 | 2.130 | 195,446 | -27.32 (-93.47%) |
| Moolec Science SA - Ordinary Shares | MLEC | 7.470 | 8.040 | 23,443 | -105.93 (-93.41%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.330 | 2.530 | 220,366 | -32.67 (-93.34%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.130 | 1.640 | 238,267 | -15.51 (-93.21%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.160 | 1.320 | 1,035,545 | -15.92 (-93.21%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 5.870 | 6.090 | 397,857 | -79.60 (-93.13%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.380 | 1.430 | 287,509 | -18.43 (-93.03%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 56.15 | 52.61 | 240,597 | -723.85 (-92.80%) |
| ProShares Ultra Solana ETF | SLON | 13.92 | 16.36 | 101,640 | -177.05 (-92.71%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 12.49 | 16.07 | 554,164 | -157.61 (-92.66%) |
| 2x Solana ETF | SOLT | 24.99 | 29.83 | 1,086,933 | -313.41 (-92.62%) |
| WF Holding Limited - Ordinary Shares | WFF | 2.050 | 2.030 | 28,034 | -25.65 (-92.60%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 2.940 | 3.200 | 1,727,193 | -36.06 (-92.46%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 1.820 | 2.280 | 106,733 | -21.87 (-92.32%) |
| Cenntro Inc. - Common Stock | CENN | 4.350 | 4.540 | 9,053 | -52.00 (-92.28%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 21.36 | 23.00 | 263,139 | -246.78 (-92.03%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.160 | 1.080 | 183,078 | -13.34 (-92.00%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.200 | 1.130 | 37,055 | -13.64 (-91.91%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 2.390 | 2.730 | 6,632,206 | -26.66 (-91.77%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 3.750 | 4.020 | 25,207 | -41.07 (-91.63%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 4.820 | 3.770 | 8,982,980 | -52.51 (-91.59%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 50.26 | 39.59 | 958,588 | -541.74 (-91.51%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.020 | 1.070 | 1,241,696 | -10.92 (-91.46%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 16.65 | 19.87 | 85,043 | -177.73 (-91.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.