52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long AMD Daily ETF | AMDL | 53.62 | 53.62 | 106,916 | +48.14 (878.47%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +25.73 (869.26%) |
| Erasca, Inc. - Common Stock | ERAS | 11.61 | 11.61 | 1,094 | +10.38 (851.23%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 350.56 | 350.56 | 2 | +312.88 (830.36%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +12.47 (815.03%) |
| Climb Bio, Inc. - Common Stock | CLYM | 10.91 | 10.91 | 0 | +9.70 (801.65%) |
| BitVentures Limited - Ordinary Share | BVC | 10.67 | 10.67 | 0 | +9.47 (789.17%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 90.89 | 90.89 | 582 | +80.43 (768.93%) |
| MaxLinear, Inc - Common Stock | MXL | 99.67 | 99.67 | 14,438 | +88.10 (761.45%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 188.04 | 188.04 | 686 | +166.18 (760.20%) |
| T1 Energy Inc. Common Stock | TE | 8.720 | 8.720 | 110,376 | +7.70 (754.90%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +195.13 (743.35%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 110.57 | 110.57 | 0 | +97.41 (740.20%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +50.92 (716.72%) |
| Micron Technology | MU | 762.10 | 762.10 | 187,273 | +666.26 (695.18%) |
| Seagate Technology Plc | STX | 810.46 | 810.46 | 3,963 | +706.03 (676.08%) |
| Direxion Daily INTC Bull 2X ETF | LINT | 202.36 | 202.36 | 3,987 | +176.24 (674.72%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 10.94 | 10.94 | 12,951 | +9.52 (673.14%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 80.33 | 80.33 | 113,458 | +69.89 (669.69%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 21.54 | 21.54 | 0 | +18.69 (655.79%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 11.14 | 11.14 | 64,543 | +9.65 (647.65%) |
| Ciena Corporation Common Stock | CIEN | 587.23 | 587.23 | 2,852 | +507.31 (634.77%) |
| Nektar Therapeutics - Common Stock | NKTR | 68.58 | 68.58 | 291 | +59.09 (622.85%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 29.88 | 29.88 | 0 | +25.71 (616.55%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 102.14 | 102.14 | 2,910 | +87.83 (613.85%) |
| Tradr 2X Long SNDK Daily ETF | SNXX | 184.97 | 184.97 | 151,597 | +158.91 (609.79%) |
| Applied Digital Corporation - Common Stock | APLD | 48.02 | 48.02 | 51,155 | +41.24 (608.26%) |
| ViaSat, Inc. - Common Stock | VSAT | 70.76 | 70.76 | 873 | +60.75 (606.89%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 58.99 | 58.99 | 946 | +50.41 (587.48%) |
| MMTec, Inc. - Common Shares | MTC | 6.970 | 6.970 | 14 | +5.95 (583.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
>