52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 997.66 | 999.00 | 51,944 | +981.56 (6096.65%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.23 (2755.45%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 104.24 | 103.38 | 17,084 | +99.54 (2117.87%) |
| AXT Inc - Common Stock | AXTI | 61.59 | 64.63 | 8,976,928 | +57.02 (1247.70%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 137.64 | 141.03 | 7,567,267 | +127.36 (1238.91%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 31.89 | 32.75 | 69,310 | +29.20 (1087.58%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,403.34 | 1482.33 | 7,458,804 | +1276.05 (1002.47%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 18.50 | 20.11 | 6,240,217 | +16.74 (949.23%) |
| Direxion Daily MU Bull 2X ETF | MUU | 26.49 | 28.89 | 29,221,765 | +23.96 (945.38%) |
| BitVentures Limited - Ordinary Share | BVC | 12.45 | 12.21 | 85,340 | +11.25 (937.50%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 184.50 | 168.86 | 243,264 | +164.12 (805.51%) |
| Moderna, Inc. - Common Stock | MRNA | 226.30 | 216.25 | 16,774,130 | +200.05 (762.10%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.38 (686.89%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 28.32 | 36.69 | 2,392,890 | +24.11 (572.86%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 14.21 | 14.50 | 10,626,276 | +12.09 (570.28%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +44.87 (555.32%) |
| Kodiak Sciences Inc - Common Stock | KOD | 81.09 | 91.63 | 2,406,536 | +68.61 (549.76%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 10.88 | 11.76 | 378,006 | +9.20 (547.62%) |
| 10x Genomics, Inc. - Common Stock | TXG | 73.10 | 71.79 | 4,139,002 | +61.56 (533.45%) |
| Erasca, Inc. - Common Stock | ERAS | 14.70 | 14.78 | 4,747,561 | +12.29 (509.96%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 152.16 | 156.54 | 72,780,958 | +126.23 (486.85%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.88 | 12.41 | 4,743,601 | +9.83 (479.51%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 896.33 | 987.99 | 5,771,331 | +739.55 (471.71%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.99 | 76.99 | 0 | +63.10 (454.28%) |
| Climb Bio, Inc. - Common Stock | CLYM | 10.29 | 10.31 | 987,719 | +8.41 (447.34%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.48 (428.12%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.50 (420.00%) |
| BUUU Group Limited - Class A Ordinary Share | BUUU | 42.92 | 42.32 | 75,356 | +34.52 (410.95%) |
| PL-WS | PL-WS | 23.71 | 23.71 | 0 | +19.06 (409.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
>