52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 14.65 | 14.96 | 1,533,061 | +9.36 (177.03%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 5.800 | 5.960 | 605,300 | +3.70 (176.12%) |
| Enerflex Ltd Common Shares | EFXT | 21.51 | 21.32 | 111,404 | +13.72 (176.12%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.92 (173.85%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 42.93 | 44.67 | 85,938 | +27.21 (173.09%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.17 (172.05%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.90 | 16.82 | 644,580 | +10.05 (171.79%) |
| GE Vernova Inc. Common Stock | GEV | 861.05 | 873.12 | 1,351,992 | +543.36 (171.03%) |
| Velo3D, Inc. - Common stock | VELO | 9.095 | 10.00 | 1,506,867 | +5.74 (170.68%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 8.900 | 9.370 | 190,738 | +5.61 (170.52%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.505 | 7.380 | 8,196,614 | +4.72 (169.96%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 2.940 | 3.010 | 1,520,403 | +1.85 (169.72%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 47.53 | 47.28 | 43,434 | +29.89 (169.44%) |
| NovaGold Resources | NG | 8.235 | 7.730 | 1,819,818 | +5.17 (169.12%) |
| Allient Inc. - Common Stock | ALNT | 62.81 | 61.51 | 50,606 | +39.45 (168.88%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.700 | 10.18 | 499,828 | +6.09 (168.70%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.87 | 16.29 | 743,346 | +10.59 (168.63%) |
| USA Rare Earth, Inc. - Common Stock | USAR | 15.42 | 16.00 | 5,179,675 | +9.67 (168.17%) |
| American Battery Technology Company - Common Stock | ABAT | 2.700 | 2.730 | 1,200,330 | +1.69 (167.36%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.63 | 11.22 | 3,445,175 | +7.28 (167.36%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 187.09 | 193.31 | 249,101 | +117.11 (167.32%) |
| Enviri Corporation Common Stock | NVRI | 18.99 | 18.69 | 192,558 | +11.88 (167.09%) |
| Dawson Geophysical Company - Common Stock | DWSN | 3.410 | 3.030 | 226,726 | +2.13 (166.41%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.47 (164.87%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.570 | 3.500 | 594,625 | +2.22 (164.44%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 204.56 | 204.11 | 104,237 | +127.19 (164.39%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 80.32 | 80.18 | 246,813 | +49.93 (164.30%) |
| TMC the metals company Inc. - Common Stock | TMC | 4.375 | 4.610 | 4,770,737 | +2.71 (163.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
>