52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.22 | 12.19 | 1,921,778 | +7.57 (162.90%) |
| Eldorado Gold Corporation | EGO | 40.37 | 40.93 | 648,857 | +25.00 (162.62%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 67.43 | 67.04 | 159,135 | +41.74 (162.48%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.170 | 4.410 | 2,153,702 | +2.58 (162.26%) |
| Wayfair Inc. Class A Common Stock | W | 114.42 | 119.05 | 1,245,218 | +70.71 (161.77%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.900 | 3.880 | 188,609 | +2.41 (161.74%) |
| ProShares Ultra Gold | UGL | 62.99 | 62.56 | 1,582,070 | +38.91 (161.59%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.89 | 17.36 | 701,189 | +11.03 (160.79%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.310 | 5.370 | 308,719 | +3.27 (160.29%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 16.70 | 17.08 | 572,785 | +10.27 (159.92%) |
| Hut 8 Corp. - Common Stock | HUT | 59.50 | 61.48 | 3,602,645 | +36.57 (159.49%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 31.78 | 29.02 | 285,603 | +19.52 (159.22%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.06 | 14.25 | 94,774 | +8.63 (158.93%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.93 (158.47%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.22 | 41.39 | 168,191 | +25.27 (158.43%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.23 (158.01%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.800 | 8.040 | 625,462 | +4.77 (157.43%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 39.73 | 41.68 | 417,354 | +24.28 (157.15%) |
| Lemonade, Inc. Common Stock | LMND | 78.80 | 81.42 | 990,894 | +48.03 (156.08%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.920 | 5.510 | 32,979 | +3.60 (155.72%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.47 | 72.43 | 343,203 | +44.06 (155.07%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.46 | 36.58 | 269,191 | +22.04 (152.85%) |
| Ouster, Inc. - Common Stock | OUST | 27.38 | 27.11 | 612,801 | +16.53 (152.35%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.23 | 12.63 | 107,044 | +7.38 (152.27%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 89.27 | 89.41 | 23,261 | +53.86 (152.09%) |
| Kopin Corporation - Common Stock | KOPN | 2.945 | 2.990 | 1,535,892 | +1.77 (151.71%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.36 | 19.25 | 1,163,699 | +12.87 (151.59%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 192.30 | 193.82 | 33,762 | +115.71 (151.08%) |
| Allient Inc. - Common Stock | ALNT | 60.21 | 61.27 | 81,645 | +36.21 (150.88%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 23.59 | 23.84 | 60,576 | +14.16 (150.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
>