52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.210 | 1.200 | 21,121 | -13.04 (-91.51%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.480 | 1.190 | 18,894,164 | -15.86 (-91.46%) |
| iQSTEL Inc. - Common Stock | IQST | 1.015 | 1.010 | 145,460 | -10.86 (-91.45%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.080 | 1.120 | 13,331 | -11.17 (-91.18%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.050 | 2.030 | 55,665 | -20.95 (-91.09%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.680 | 2.650 | 1,347,666 | -16.97 (-90.99%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.160 | 3.090 | 8,406 | -31.64 (-90.92%) |
| Origin Materials, Inc. - Class A Common Stock | ORGN | 1.290 | 1.280 | 5,438 | -12.65 (-90.75%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 18.85 | 18.07 | 27,590 | -175.53 (-90.30%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.075 | 0.9900 | 2,107,444 | -9.99 (-90.28%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 27.18 | 28.93 | 21,440 | -246.22 (-90.06%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 5.099 | 5.350 | 141,038 | -45.33 (-89.89%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.050 | 1.010 | 17,708 | -9.33 (-89.88%) |
| ProShares UltraShort Silver | ZSL | 25.11 | 24.54 | 1,104,638 | -222.08 (-89.84%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.775 | 5.790 | 40,184 | -49.77 (-89.60%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.150 | 1.230 | 573,581 | -9.75 (-89.45%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 7.500 | 7.390 | 5,219 | -63.38 (-89.42%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.515 | 1.590 | 48,025 | -12.68 (-89.33%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 3.510 | 3.130 | 83,531 | -29.24 (-89.28%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 4.240 | 4.270 | 4,828 | -35.00 (-89.19%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.836 | 2.920 | 2,292 | -23.26 (-89.13%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.950 | 2.850 | 5,792 | -23.95 (-89.03%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 2.230 | 2.220 | 2,535,339 | -18.01 (-88.98%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.890 | 2.790 | 2,590,410 | -22.88 (-88.79%) |
| ProShares Ultra CRCL | CRCA | 25.25 | 24.39 | 565,530 | -198.25 (-88.70%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.764 | 1.750 | 33,292 | -13.84 (-88.69%) |
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 1.510 | 1.320 | 134,096 | -11.68 (-88.55%) |
| Imunon, Inc. - Common Stock | IMNN | 2.006 | 2.010 | 6,337 | -15.34 (-88.44%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 6.350 | 6.510 | 47,398 | -48.40 (-88.40%) |
| Neonode Inc. - Common Stock | NEON | 1.185 | 1.240 | 203,891 | -8.84 (-88.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.