Market Indicators
World Markets
MoreSector ETFs
More Sectors| Sector | % Change | YTD % | 
|---|---|---|
| Basic Materials | -0.62% | +10.97% | 
| Consumer Goods | -0.42% | +2.10% | 
| Energy | +0.54% | +1.30% | 
| Financial Services | +0.11% | +13.27% | 
| Healthcare | -0.20% | +4.01% | 
| Industrial | +0.23% | +10.31% | 
| Technology | +0.66% | +31.13% | 
| Telecom | +1.10% | +22.44% | 
| Utilities | -0.37% | +16.05% | 
Market News
View MoreCurrencies
More CurrenciesMore News
View More
    Why Is Ingersoll-Rand Stock Falling Premarket Today?
    
   
  Today  6:09 EDT
   
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.
 
 
    
    
    
    
    
   
   
  
  
  