| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.83 | 17.94 | 222,505 | +13.53 (314.65%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.59 (312.17%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 45.31 | 48.00 | 5,613 | +34.31 (311.91%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 85.53 | 90.94 | 20,114,939 | +64.77 (311.90%) |
| PACS Group, Inc. Common Stock | PACS | 35.20 | 34.33 | 850,144 | +26.62 (310.26%) |
| Century Aluminum Company - Common Stock | CENX | 62.24 | 65.61 | 2,738,532 | +47.05 (309.74%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.15 | 27.80 | 48,490 | +20.51 (308.89%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 41.81 | 36.93 | 2,357,249 | +31.55 (307.50%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 148.63 | 149.27 | 4,759,881 | +112.07 (306.54%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.15 (305.97%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.730 | 6.290 | 265,496 | +5.07 (305.42%) |
| Direxion Daily Uranium Industry Bull 2X ETF | URAA | 44.23 | 43.53 | 110,312 | +33.30 (304.67%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 5.220 | 4.930 | 6,051,470 | +3.93 (304.65%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 24.29 | 23.51 | 2,827,171 | +18.28 (304.16%) |
| Corning | GLW | 164.38 | 166.08 | 10,349,822 | +123.68 (303.88%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.560 | 5.570 | 823,187 | +4.18 (302.90%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.220 | 7.360 | 235,306 | +5.42 (302.23%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 5.850 | 6.350 | 1,734,299 | +4.39 (300.68%) |
| Optical Cable Corporation - Common Stock | OCC | 11.25 | 11.15 | 137,675 | +8.44 (300.36%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 4.120 | 3.970 | 10,728 | +3.09 (300.00%) |
| Fabrinet Ordinary Shares | FN | 689.89 | 672.64 | 565,633 | +517.39 (299.94%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| SiTime Corporation - Common Stock | SITM | 503.63 | 470.56 | 442,148 | +377.06 (297.91%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 29.22 | 28.44 | 924,438 | +21.87 (297.55%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 37.06 | 38.53 | 5,906,908 | +27.70 (295.94%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.750 | 7.200 | 6,429,066 | +5.79 (295.41%) |
| ProShares UltraShort Bitcoin ETF | SBIT | 43.01 | 45.50 | 1,969,033 | +32.09 (293.86%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 35.56 | 35.12 | 1,346,054 | +26.50 (292.49%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 27.58 | 27.28 | 14,602,902 | +20.54 (291.76%) |
| Annexon, Inc. - common stock | ANNX | 6.540 | 6.330 | 3,001,191 | +4.86 (289.29%) |
