| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lightwave Logic, Inc. - Common Stock | LWLG | 4.400 | 4.010 | 1,871,487 | +3.05 (225.93%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 28.80 | 28.12 | 776,916 | +19.96 (225.79%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 8.390 | 8.450 | 1,232,297 | +5.81 (225.19%) |
| Globalstar, Inc. - Common Stock | GSAT | 63.44 | 62.82 | 556,523 | +43.87 (224.17%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.680 | 8.000 | 314,738 | +5.31 (224.12%) |
| DRDGOLD Limited American Depositary Shares | DRD | 36.81 | 37.03 | 216,854 | +25.44 (223.75%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.410 | 7.270 | 677,592 | +5.12 (223.58%) |
| Corning | GLW | 160.43 | 151.59 | 17,977,200 | +110.76 (222.99%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 59.00 | 62.05 | 421,157 | +40.71 (222.58%) |
| Global X Silver Miners ETF | SIL | 113.27 | 111.70 | 3,355,198 | +78.14 (222.43%) |
| Osisko Development Corp. Common Shares | ODV | 4.350 | 4.190 | 2,693,300 | +3.00 (222.22%) |
| Powell Industries, Inc. - Common Stock | POWL | 549.00 | 559.16 | 209,790 | +378.54 (222.07%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.18 | 19.27 | 1,033,375 | +13.22 (221.81%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.11 | 55.41 | 258,496 | +37.92 (220.59%) |
| ASA Gold and Precious Metals Limited | ASA | 77.56 | 77.32 | 54,886 | +53.24 (218.91%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 68.24 | 67.88 | 60,930 | +46.76 (217.65%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.240 | 5.100 | 542,468 | +3.59 (217.58%) |
| Buenaventura Mining Company Inc. | BVN | 40.01 | 38.89 | 1,957,628 | +27.40 (217.29%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.51 (216.93%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 61.62 | 63.67 | 1,900,640 | +42.09 (215.49%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 66.53 | 68.91 | 460,987 | +45.44 (215.46%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 9.540 | 11.55 | 80,841,358 | +6.51 (214.85%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.36 | 85.82 | 7,512,812 | +56.19 (214.71%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 8.420 | 7.390 | 937,139 | +5.74 (214.18%) |
| Eldorado Gold Corporation | EGO | 44.40 | 43.37 | 2,177,502 | +30.26 (214.00%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 95.51 | 95.55 | 293,174 | +65.08 (213.87%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.520 | 6.160 | 1,162,720 | +4.44 (213.46%) |
| abrdn Global Premier Properties Fund | AWP | 12.44 | 12.46 | 101,724 | +8.47 (213.35%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.33%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.09 | 19.21 | 1,049,786 | +12.31 (212.98%) |
